Name | Functions ![]() | Event Dates | Events | Resources | ||
---|---|---|---|---|---|---|
Mary Paischeff | Choreographer | 1924 | 1 | |||
- Préobrajinsky | Choreographer | 1939 | 4 | |||
Maciej Prusak | Choreographer | 2012 - 2016 | 11 | 1 | ||
Anna Piotrowska | Choreographer | 2012 | 1 | |||
František Pokorný | Choreographer | 1985 | 1 | |||
Racky Plews | Choreographer | 2014 | 32 | |||
Ersi Pitta | Choreographer | 2002 | 1 | |||
Gjergj Prevazi | Choreographer | 2013 - 2015 | 3 | |||
Jan Pruditsch | Choreographer | 2005 | 1 | 1 | ||
Paule Sibille | Choreographer | 1957 | 1 | |||
Jean Pyatt | Choreographer | 1965 | 1 | |||
Salvatore Poddine | Choreographer | 1964 | 1 | |||
Guillermina Peñalosa | Choreographer | 1964 | 1 | |||
Inge Põder | Choreographer | 1962 | 1 | |||
Litz Pisk | Choreographer | 1962 | 1 | |||
Michael Piel | Choreographer | 1960 | 1 | |||
Simonas Patroklos | Choreographer | 2012 | 1 | |||
Yvonne Parker | Choreographer | 1957 | 1 | |||
Stere Popescu | Choreographer | 1963 | 1 | |||
Sam Pinkleton | Choreographer | 2016 | 1 | |||
Vera Petri | Choreographer | 1950 | 1 | |||
Sara Patrick | Choreographer | 1932 | 1 | |||
Tamara Perovuo | Choreographer | 2002 | 1 | |||
Tanja Petkovska | Choreographer | 1977 | 1 | |||
Sabina Perry | Choreographer | 2017 | 1 | |||
Nicole Pierce | Choreographer | 2017 - 2022 | 2 | |||
Karis Peklivadinis | Choreographer | 2022 | 1 | |||
Anna Pampulova (Анна Пампулова) | Choreographer | 2022 - 2023 | 2 | |||
Christos Papadopoulos (Χρήστος Παπαδόπουλος) | Choreographer | 2024 | 1 | |||
Beatrice Paoleschi | Choreographer | 2009 | 1 | |||
Łukasz Przytarski | Choreographer | 2019 | 1 | |||
Holly Prescott | Assistant Director, Director | 2015 - 2023 | 3 | |||
Angelos Panagopoulos | Assistant Director | 2015 | 1 | |||
Kelly Papadopoulou | Assistant Director | 2016 | 1 | |||
Sam Pritchard | Assistant Director | 2016 | 1 | |||
Adriana Marina Popovici | Assistant Director | 1977 | 1 | |||
Peter Price | Assistant Director | 1973 | 1 | |||
Petra Pleše | Assistant Director | 2021 | 1 | |||
Anaïs Pélaquier | Assistant Director | 2010 - 2011 | 4 | |||
Marju Poolamets | Assistant Director | 1989 | 1 | |||
Nina de la Parra | Assistant Director | 2017 - 2021 | 4 | |||
Béla Paczolay | Assistant Director | 1988 | 1 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125
|