Name | Functions ![]() | Event Dates | Events | Resources | ||
---|---|---|---|---|---|---|
Tibor Paul | Conductor | 1941 | 1 | |||
Ove Peters | Conductor | 1944 | 1 | |||
Alexander Paulmüller | Conductor | 1949 | 1 | |||
Mathäus Pitteroff | Conductor | 1904 | 1 | |||
Paul Paray | Conductor | 1922 | 1 | |||
Tim Phillips | Composer, Sound Designer | 2009 | 2 | |||
Paul James Prendergast | Composer, Sound Designer | 2006 - 2008 | 3 | |||
Joonas Pirttilä | Composer, Sound Designer | 2007 | 2 | |||
Roy Prendergast | Composer, Sound Designer | 2010 | 2 | |||
Malte Preuß | Composer, Sound Designer | 2016 | 2 | |||
George Psarras | Composer, Sound Designer | 2013 | 2 | |||
Francois Peyrony | Composer, Sound Designer | 1999 | 2 | |||
Lars Pedersen | Composer, Musician | 2002 - 2020 | 19 | |||
Vangelis Papageorgiou | Composer, Musician | 2002 - 2006 | 2 | |||
Gerald F. Preinfalk | Composer, Musician | 2008 | 2 | |||
Didier Puntos | Composer, Musician | 2013 - 2014 | 18 | |||
Piotr Piaskowski | Composer, Director | 1973 | 2 | |||
Lubomír Poživil | Composer, Director | 1953 | 2 | |||
Elena Panajotova | Composer, Director | 2006 | 2 | |||
Hans Pfitzner | Composer, Conductor | 1895 - 1924 | 11 | |||
Emil Peeters | Composer, Conductor | 1923 - 1933 | 3 | |||
Valerj Piguzov | Composer | 2003 - 2006 | 2 | |||
Heinz Pauels | Composer | 1965 | 1 | |||
Chris Poole | Composer | 1989 - 2013 | 7 | |||
- Pharbach | Composer | 1896 | 2 | |||
Ignacy Jan Paderewski | Composer | 1906 - 1907 | 3 | |||
Hamlet Pedersen | Composer | 1993 | 12 | |||
- Phantasma | Composer | 2003 - 2004 | 2 | |||
Arvo Pärt | Composer | 1993 - 2009 | 8 | |||
Agnes Pettersen | Composer | 2011 | 1 | |||
Guill Popp | Composer | 1918 | 1 | |||
Giedrius Puskunigis | Composer | 1998 - 2000 | 5 | |||
Raimonds Pauls | Composer | 1975 | 1 | |||
Aleksandar Podaschevski | Composer | 1926 | 1 | |||
Rudolf Pepucha | Composer | 2004 | 1 | |||
Eduardo Parra | Composer | 2007 | 1 | |||
Albert Pieczonka | Composer | 2010 | 1 | |||
Marcello Pellitteri | Composer | 2011 | 1 | |||
Suzana Peric | Composer | 2013 | 1 | |||
Francis Poulenc | Composer | 1985 | 2 | |||
Airton Perrone | Composer | 1985 | 1 | |||
Jukka Pääkkönen | Composer | 1984 | 1 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
|