Name | Functions | Event Dates | Events | Resources | ||
---|---|---|---|---|---|---|
Lee Curran | Lighting Designer | 2017 - 2020 | 3 | |||
Scarlett Plouviez Comnas | Lighting Designer | 2009 | 1 | |||
Nick Cernovitch | Lighting Designer | 1978 | 1 | 1 | ||
Rodolfo Parra Contreras | Lighting Designer | 1981 | 1 | |||
Bobby Cody | Lighting Designer | 2017 | 1 | |||
Mitchell Cronin | Lighting Designer | 2018 | 1 | |||
Damian Chmielarz | Lighting Designer | 2018 | 1 | |||
Valerie Clear | Lighting Designer | 2018 | 1 | |||
Wacław Czarnecki | Lighting Designer | 2017 | 1 | |||
Miguel Ángel Camacho | Lighting Designer | 2015 | 1 | |||
Amith Chandrashaker | Lighting Designer | 2020 - 2021 | 2 | |||
François Côme | Lighting Designer | 2008 | 1 | |||
Jean-Luc Chanonat | Lighting Designer | 2010 - 2011 | 4 | |||
Jérémy Cadur | Lighting Designer | 2021 | 1 | |||
Betsy Chester | Lighting Designer | 2021 | 1 | |||
Stephanie Cho | Lighting Designer | 2022 | 1 | |||
Nicabec Casido | Lighting Designer | 2022 | 1 | |||
Gonzalo Cordova | Lighting Designer | 2022 | 1 | |||
Sebastián Cárcamo | Lighting Designer | 2022 | 1 | |||
Josep Oriol Capellas | Lighting Designer | 1988 | 1 | |||
Enzo Cescatti | Lighting Designer | 2023 | 1 | |||
Nafsika Christodoulakou (Ναυσικά Χριστοδουλάκου) | Lighting Designer | 2022 - 2023 | 4 | |||
Cristóvão Cunha | Lighting Designer | 2024 | 1 | |||
Dagmar Cimická | Dramaturg, Translator | 1972 | 2 | |||
Maria Clauss | Dramaturg, Translator | 2006 | 2 | |||
Ally Carey | Dramaturg | 2006 | 1 | |||
Kay Carius | Dramaturg | 1983 | 1 | |||
Manfred Claus | Dramaturg | 1972 | 1 | |||
Ildikó Csikós | Dramaturg | 2003 - 2004 | 3 | |||
Jocelyn Clarke | Dramaturg | 2003 - 2011 | 34 | |||
Bryan Conger | Dramaturg | 2011 | 1 | |||
Carol Carangelo | Dramaturg | 1983 | 1 | |||
Peter Czerepak | Dramaturg | 1992 | 1 | |||
Guy Cassiers | Dramaturg | 2003 - 2004 | 9 | 1 | ||
Anita Cherian | Dramaturg | 2008 | 2 | |||
Stefanie Carp | Dramaturg | 1989 | 1 | |||
Jim Carnahan | Dramaturg | 2016 | 1 | |||
Laura Crockarell | Dramaturg | 2007 | 1 | |||
Miguel Castro Caldas | Dramaturg | 2009 | 2 | |||
Maya Cantu | Dramaturg | 2009 | 1 | |||
Shoumyabrata Chowdhury | Dramaturg | 2009 | 1 | |||
Carrie J. Cole | Dramaturg | 2010 | 1 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112
|