Name | Functions ![]() | Event Dates | Events | Resources | ||
---|---|---|---|---|---|---|
Vanessa Gradolí | Actor | 2016 | 1 | |||
Matija Grabić | Actor | 1 | ||||
Stefan Graf | Actor | 2022 | 1 | |||
Silvia García | Actor | 2022 | 1 | |||
Mrs. Galcerán | Actor | 1893 | 1 | |||
Mr. Guitart | Actor | 1893 | 1 | |||
Marta María Gonsalvez | Actor | 1974 | 1 | |||
Marcial Gómez Sáiz | Actor | 1974 | 1 | |||
Isabel Gallardo | Actor | 1975 | 1 | |||
Saras Gil | ||||||
Herr Grève | ||||||
Willi Gernhard | ||||||
Agathe Grøndahl | ||||||
Juraj Goga | ||||||
Hedwig Groth | ||||||
Xiaoya Gao | ||||||
Elina Giounanli | 1 | |||||
Éric Guérin | ||||||
Leif Gabrielsen | 2 | |||||
Ronaldo Gutierrez | 6 | |||||
Alexander Gonschior | 5 | |||||
David Graeter | 5 | |||||
Marte Garmann | 3 | |||||
G. Grāvelsiņ | 3 | |||||
Cristofer Gross | 1 | |||||
Ray Gniewek | 5 | |||||
Eszter Gordon | 4 | |||||
Bård Gundersen | 1 | |||||
Theo Gutmann | 4 | |||||
Khashayar Ghorbani | ||||||
Patrick Gay-Bellile | ||||||
Christine Guldbrandsen | ||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
|