Name | Functions | Event Dates![]() | Events | Resources | ||
---|---|---|---|---|---|---|
Ulrich Rechenbach | Actor | 2015 | 2 | |||
Irmelin Granneman Roald | Lighting Designer | 2015 | 1 | |||
Clarissa Ross | Actor | 2015 | 1 | |||
Jožef Ropoša | Actor | 2015 | 1 | |||
Ray Ruiz | Lighting Designer, Sound Designer | 2015 | 2 | |||
Ehsan Resoulof | Producer | 2015 | 1 | |||
Mohammad Rezaei | Director | 2015 | 1 | |||
Pepi Rieck | Lighting Designer | 2015 | 1 | |||
Daphne Roeder | Costume Designer | 2015 | 1 | |||
Lise Risom Olsen | Actor | 2015 | 1 | |||
Nicolas Richard | Adaptation | 2015 | 15 | |||
Camille Riquier | Designer | 2015 | 15 | |||
Augustin Rolland | Costume Designer | 2015 | 1 | |||
KK Raina | Actor, Director | 2014 – 2017 | 34 | |||
Elie Romero | Lighting Designer | 2014 – 2015 | 6 | |||
Stephan Ramirez | Actor | 2014 – 2015 | 36 | |||
Hanne Skille Reitan | Actor | 2014 – 2015 | 13 | |||
Jüri Reinvere | Adaptation, Composer | 2014 – 2015 | 2 | |||
Alex Röser | Composer | 2014 – 2015 | 1 | |||
Richard Rose | Director | 2014 – 2015 | 2 | |||
Rick Roberts | Actor | 2014 – 2015 | 2 | |||
Katharina Rahn | Dramaturg | 2014 | 1 | |||
Lauryn Rowe | Actor | 2014 | 1 | |||
Corinne L. Rusch | Designer | 2014 | 3 | |||
Heather Robinson | Producer | 2014 | 1 | |||
Kathleen Ruhl | Actor | 2014 | 1 | |||
Felix Rech | Actor | 2014 | 1 | 1 | ||
Philippe Risler | Actor | 2014 | 6 | |||
Dominique Rocher | Costume Designer | 2014 | 6 | |||
Andrea Ros | Actor | 2014 | 1 | |||
Santi Ricart | Actor | 2014 | 1 | |||
Joan Raja | Actor | 2014 | 1 | |||
Synnøve Ryum | Adaptation, Designer, Director, Dramaturg | 2014 | 4 | |||
Felicity Rhys | Actor, Translator | 2014 | 64 | |||
Adam Redmayne | Actor, Translator | 2014 | 64 | |||
Paul-Eerik Rummo | Translator | 2014 | 1 | |||
Margus Ruhno | Lighting Designer | 2014 | 1 | |||
Matt Ryan | Actor | 2014 | 1 | |||
Kelly Ryall | Composer | 2014 | 1 | |||
Damien Ryan | Actor | 2014 | 1 | |||
Daniel Rittig | Actor | 2014 | 1 | |||
Linus Rave | Actor | 2014 | 1 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114
|