Name | Functions | Event Dates![]() | Events | Resources | ||
---|---|---|---|---|---|---|
Heiko Raulin | Actor | 2004 | 3 | |||
Melodie Reynolds | Actor | 2004 | 2 | |||
Bruna Raynaud | Actor | 2004 | 1 | |||
Paul Ramirez | Actor | 2004 | 1 | |||
Kirri Robinson | Choreographer, Dancer | 2004 | 2 | |||
Tracey Roberts | Costume Designer, Designer, Mask Maker | 2004 | 3 | |||
Regina Rech | Actor | 2004 | 1 | |||
Edward K. Romine | Actor | 2004 | 1 | |||
Elo Romančík | Actor | 2004 | 1 | |||
Herman Ranes | Actor | 2004 | 3 | |||
Mary Reitan | Actor | 2004 | 2 | |||
Per Reitan | Actor | 2004 | 1 | |||
Åshild Riiber | Actor | 2004 | 4 | |||
Steinar Robertsen | Actor | 2004 | 3 | |||
Knut Reed | Actor | 2004 | 3 | |||
Merita Reinaas | Actor | 2004 | 3 | |||
Petter Rossvoll | Actor | 2004 | 3 | |||
Kärt Reemann | Actor | 2004 | 1 | |||
Caroline Reid | Designer | 2004 | 1 | |||
Carmen Rodríguez | Actor | 2004 | 2 | |||
María E. Ruiz H.V. | Director | 2004 | 2 | |||
Chloé Réjon | Actor | 2003 – 2016 | 21 | |||
Hanna Børseth Rønningen | Actor | 2003 – 2014 | 12 | |||
Judith Roddy | Actor | 2003 – 2013 | 4 | |||
Ryan Rumery | Composer, Sound Designer | 2003 – 2013 | 11 | |||
Malcolm Rippeth | Lighting Designer | 2003 – 2012 | 8 | |||
Will Reynolds | Designer, Lighting Designer | 2003 – 2011 | 3 | |||
Mike Reus | Actor | 2003 – 2008 | 48 | |||
Hannes Rossacher | Director | 2003 – 2006 | 8 | |||
Max Reimann | Actor | 2003 – 2006 | 2 | |||
Saskia Richter | Actor | 2003 – 2006 | 3 | |||
Gary Reineke | Actor | 2003 – 2006 | 2 | |||
Sara Romersberger | Choreographer, Director | 2003 – 2005 | 2 | |||
Reynald Rivart | Actor | 2003 – 2005 | 5 | |||
Pierre Renaux | Actor, Adaptation | 2003 – 2004 | 17 | |||
Yann Richard | Adaptation | 2003 – 2004 | 4 | |||
Heinz-Dieter Ruhland | Designer | 2003 | 1 | |||
Anne Reuβmann | Actor | 2003 | 1 | |||
Sven Reese | Actor | 2003 | 1 | |||
Andrew Reynolds | Sound Designer | 2003 | 1 | |||
Joshua Rose | Lighting Designer | 2003 | 1 | |||
David Rios | Actor | 2003 | 1 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114
|