Name | Functions | Event Dates ![]() | Events | Resources | ||
---|---|---|---|---|---|---|
Maurizio Romano | Actor | 1994 | 4 | |||
Jacinta Ross | Actor | 1994 | 3 | |||
Marc Rosenkranz | Actor | 1994 | 6 | |||
Hannele Rubinstein | Director | 1994 | 1 | |||
Ari Rasilainen | Conductor | 1994 | 1 | |||
Robert Rezac | Musician | 1994 | 1 | |||
Eduardo Rudnizky | Composer | 1994 | 1 | |||
Nathalie Rousset | Dancer | 1994 | 4 | |||
Håkon Ramstad | Actor | 1993 - 2020 | 94 | 2 | ||
Reg Rogers | Actor | 1993 - 2017 | 6 | |||
Sara De Roo | Actor, Director | 1993 - 2014 | 144 | |||
Ole Kristian Ruud | Conductor, Musical Director | 1993 - 2009 | 4 | |||
Gottfried Richter | Actor | 1993 - 2008 | 3 | |||
Axel Röhrle | Actor | 1993 - 2008 | 6 | 2 | ||
Axel Richter | Director | 1993 - 2007 | 2 | |||
Michael Rastl | Actor | 1993 - 2005 | 3 | |||
Katja Reinke | Actor | 1993 - 2004 | 2 | |||
Roland Renner | Actor | 1993 - 2003 | 5 | |||
Ilse Ritter | Actor | 1993 - 2003 | 6 | |||
Michael Reimann | Actor | 1993 - 2002 | 12 | |||
Bernd Rademacher | Actor | 1993 - 2002 | 3 | |||
Christina Rouner | Actor | 1993 - 2000 | 2 | |||
Anne Roven | Actor | 1993 - 2000 | 6 | |||
Ursula Reiter | Actor | 1993 - 1998 | 2 | |||
Theodor Ross | Composer | 1993 - 1997 | 2 | |||
Mathias Riedel | Actor | 1993 - 1997 | 6 | |||
Irmgard Rehse | Costume Designer | 1993 - 1996 | 2 | |||
Elisabeth Rath | Actor | 1993 - 1995 | 8 | |||
Gabriela Reumer | Costume Designer | 1993 - 1994 | 2 | |||
Hélène Rosset | Actor | 1993 - 1994 | 2 | |||
Karel Reisz | Director | 1993 | 1 | |||
Michel Riddèz | Actor | 1993 | 42 | |||
Veronica Rungelrath | Actor | 1993 | 2 | |||
Mary B. Robinson | Director | 1993 | 1 | |||
Rui Rita | Lighting Designer | 1993 | 1 | |||
Jodie Ramke | Actor | 1993 | 1 | |||
Olav Roven | Actor | 1993 | 2 | |||
Tore Rem | Actor | 1993 | 1 | |||
- Rais-ul-Islam | Actor | 1993 | 1 | |||
Josephine Roces | Actor | 1993 | 1 | |||
Niall Rea | Costume Designer, Designer | 1993 | 2 | |||
Sergio Romano | Actor | 1993 | 2 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
|