This table counts the number of Et dukkehjem events by country. It also indicates for each country the earliest year of production (min_year), the most recent year of production (max_year), number of years between earliest and and most recent years (duration), and number of events per year (frequency). It is also available for download in xls format. Created 31 October 2015.
countryname | event_count | min_year | max_year | duration | frequency |
---|---|---|---|---|---|
Denmark | 156 | 1879 | 2015 | 137 | 1.14 |
Norway | 480 | 1880 | 2016 | 137 | 3.5 |
Germany | 605 | 1880 | 2014 | 135 | 4.48 |
Sweden | 134 | 1880 | 2013 | 134 | 1 |
Poland | 96 | 1880 | 2013 | 134 | 0.72 |
Finland | 47 | 1880 | 2011 | 132 | 0.36 |
Austria | 90 | 1881 | 2012 | 132 | 0.68 |
United States | 344 | 1882 | 2015 | 134 | 2.57 |
Russia | 37 | 1883 | 2011 | 129 | 0.29 |
Ukraine | 16 | 1883 | 2004 | 122 | 0.13 |
England | 65 | 1884 | 2014 | 131 | 0.5 |
United Kingdom | 141 | 1885 | 2014 | 130 | 1.08 |
Czech Republic | 63 | 1887 | 2014 | 128 | 0.49 |
Switzerland | 77 | 1889 | 2014 | 126 | 0.61 |
Netherlands | 70 | 1889 | 2013 | 125 | 0.56 |
Belgium | 60 | 1889 | 2013 | 125 | 0.48 |
Australia | 57 | 1889 | 2013 | 125 | 0.46 |
Hungary | 204 | 1889 | 2011 | 123 | 1.66 |
Italy | 135 | 1889 | 2011 | 123 | 1.1 |
Romania | 42 | 1889 | 2011 | 123 | 0.34 |
Serbia | 29 | 1889 | 2011 | 123 | 0.24 |
Slovak Republic | 29 | 1889 | 2011 | 123 | 0.24 |
New Zealand | 7 | 1890 | 2011 | 122 | 0.06 |
France | 69 | 1891 | 2012 | 122 | 0.57 |
India | 13 | 1891 | 2010 | 120 | 0.11 |
Egypt | 12 | 1892 | 2009 | 118 | 0.1 |
Estonia | 8 | 1892 | 2008 | 117 | 0.07 |
Sri Lanka | 8 | 1892 | 2006 | 115 | 0.07 |
Slovenia | 7 | 1892 | 2001 | 110 | 0.06 |
Latvia | 16 | 1893 | 2008 | 116 | 0.14 |
Croatia (Hrvatska) | 2 | 1894 | 1897 | 4 | 0.5 |
Croatia | 7 | 1897 | 2014 | 118 | 0.06 |
Bulgaria | 32 | 1897 | 2012 | 116 | 0.28 |
Ireland | 27 | 1897 | 2012 | 116 | 0.23 |
Spain | 79 | 1898 | 2011 | 114 | 0.69 |
Uruguay | 8 | 1898 | 2009 | 112 | 0.07 |
Greece | 127 | 1899 | 2013 | 115 | 1.1 |
Portugal | 17 | 1899 | 2012 | 114 | 0.15 |
Brazil | 23 | 1899 | 2009 | 111 | 0.21 |
Turkey | 21 | 1900 | 2010 | 111 | 0.19 |
Cyprus | 11 | 1903 | 1974 | 72 | 0.15 |
Mexico | 16 | 1904 | 2010 | 107 | 0.15 |
Iceland | 9 | 1905 | 2006 | 102 | 0.09 |
Lithuania | 4 | 1907 | 2007 | 101 | 0.04 |
Canada | 30 | 1908 | 2011 | 104 | 0.29 |
Japan | 54 | 1911 | 2013 | 103 | 0.52 |
China | 31 | 1914 | 2014 | 101 | 0.31 |
South Korea | 5 | 1925 | 2012 | 88 | 0.06 |
South Africa | 6 | 1929 | 2015 | 87 | 0.07 |
Argentina | 3 | 1943 | 2009 | 67 | 0.04 |
Thailand | 1 | 1954 | 1954 | 1 | 1 |
Iran | 5 | 1959 | 2010 | 52 | 0.1 |
Israel | 6 | 1959 | 2008 | 50 | 0.12 |
Hong Kong | 8 | 1967 | 2012 | 46 | 0.17 |
Scotland | 6 | 1969 | 2013 | 45 | 0.13 |
Chile | 10 | 1976 | 2012 | 37 | 0.27 |
Luxembourg | 4 | 1976 | 2004 | 29 | 0.14 |
Pakistan | 4 | 1992 | 2007 | 16 | 0.25 |
Bangladesh | 9 | 1993 | 2009 | 17 | 0.53 |
Philippines | 1 | 1993 | 1993 | 1 | 1 |
Great Britain (UK) | 29 | 1994 | 2014 | 21 | 1.38 |
Liechtenstein | 1 | 1995 | 1995 | 1 | 1 |
Wales | 6 | 1999 | 2012 | 14 | 0.43 |
Venezuela | 2 | 2000 | 2012 | 13 | 0.15 |
Syria | 1 | 2000 | 2000 | 1 | 1 |
Nepal | 5 | 2003 | 2010 | 8 | 0.62 |
Zimbabwe | 1 | 2003 | 2003 | 1 | 1 |
Taiwan | 2 | 2004 | 2006 | 3 | 0.67 |
Azerbaijan | 2 | 2004 | 2006 | 3 | 0.67 |
Angola | 1 | 2005 | 2005 | 1 | 1 |
Zambia | 3 | 2006 | 2010 | 5 | 0.6 |
Malawi | 22 | 2006 | 2006 | 1 | 22 |
Ghana | 1 | 2006 | 2006 | 1 | 1 |
Kenya | 1 | 2006 | 2006 | 1 | 1 |
Mozambique | 1 | 2006 | 2006 | 1 | 1 |
Vietnam | 1 | 2006 | 2006 | 1 | 1 |
Singapore | 1 | 2007 | 2007 | 1 | 1 |
Colombia | 2 | 2008 | 2012 | 5 | 0.4 |
Palestinian Territories | 2 | 2008 | 2008 | 1 | 2 |
Algeria | 2 | 2008 | 2008 | 1 | 2 |
Bosnia and Herzegovina | 2 | 2009 | 2009 | 1 | 2 |
Macedonia | 1 | 2009 | 2009 | 1 | 1 |
Eritrea | 1 | 2009 | 2009 | 1 | 1 |
Albania | 5 | 2010 | 2010 | 1 | 5 |
Georgia | 1 | 2011 | 2011 | 1 | 1 |
Indonesia | 1 | 2011 | 2011 | 1 | 1 |
Lebanon | 1 | 2013 | 2013 | 1 | 1 |
This table counts the number of Et dukkehjem events by venue. It also indicates the location of the venue (suburb, country), the earliest year of production (min_year) and the most recent year (max_year). This list has been truncated to venues with 5 or more events for display on this page. The complete list is available for download in xls format. Created 31 October 2015.
venueid | venuename | suburb | country | min_year | max_year | event_count |
---|---|---|---|---|---|---|
12484 | Thalia-Theater | Hamburg | Germany | 1880 | 2012 | 22 |
11737 | Nationaltheatret | Oslo | Norway | 1906 | 2006 | 18 |
12345 | Düsseldorfer Schauspielhaus | Düsseldorf | Germany | 1906 | 2013 | 15 |
11623 | Den Nationale Scene | Bergen | Norway | 1880 | 2013 | 14 |
12494 | Lessingtheater | Berlin | Germany | 1888 | 1912 | 13 |
13853 | Königliches Hoftheater | Stuttgart | Germany | 1891 | 1916 | 13 |
11642 | Schauspielhaus Zürich | Zürich | Switzerland | 1923 | 2012 | 13 |
11644 | Svenska Teatern | Helsinki | Finland | 1887 | 1977 | 12 |
16870 | Debrecen | Debrecen | Hungary | 1889 | 1930 | 12 |
11704 | Christiania Theater | Kristiania (Oslo) | Norway | 1880 | 1895 | 11 |
16845 | Győr | Győr | Hungary | 1889 | 1944 | 10 |
13558 | Norway | Norway | Norway | 1939 | 2006 | 10 |
13568 | Sweden | Sweden | Sweden | 1947 | 2005 | 10 |
11690 | Aarhus Teater | Århus | Denmark | 1880 | 2010 | 9 |
13524 | Germany | Germany | Germany | 1922 | 2011 | 9 |
16769 | Szeged | Szeged | Hungary | 1890 | 1943 | 9 |
13147 | Teatro Manzoni | Milano | Italy | 1893 | 1931 | 9 |
11738 | Det Kongelige Teater | Copenhagen | Denmark | 1879 | 2004 | 8 |
13061 | Königliches Residenz-Theater | Munich | Germany | 1880 | 1981 | 8 |
14348 | Theatro Kyvelis | Athens | Greece | 1908 | 1953 | 8 |
16852 | Pécs | Pécs | Hungary | 1890 | 1942 | 8 |
12323 | Teatr Miejski | Lviv | Ukraine | 1905 | 1918 | 8 |
11736 | Folketeatret | Copenhagen | Denmark | 1907 | 2011 | 7 |
11665 | Théâtre de l'Oeuvre | Paris | France | 1903 | 1930 | 7 |
11622 | Deutsches Theater | Berlin | Germany | 1894 | 2004 | 7 |
13515 | Schaubühne am Lehniner Platz | Berlin | Germany | 2002 | 2007 | 7 |
13294 | Altonaer Stadttheater | Hamburg | Germany | 1900 | 1918 | 7 |
16847 | Sopron | Sopron | Hungary | 1890 | 1943 | 7 |
16867 | Székesfehérvár | Székesfehérvár | Hungary | 1890 | 1989 | 7 |
13686 | Stadttheater Bern | Bern | Switzerland | 1893 | 1993 | 7 |
12250 | Pasadena Playhouse | Pasadena, California | United States | 1935 | 1955 | 7 |
12248 | United States | United States | United States | 1911 | 1992 | 7 |
13550 | Denmark | Denmark | Denmark | 1954 | 2000 | 6 |
13754 | Herzogliches Interims-Hof-Theater Braunschweig | Braunschweig | Germany | 1899 | 1912 | 6 |
13839 | Großherzogliches Hoftheater Weimar | Weimar | Germany | 1890 | 1912 | 6 |
16844 | Békéscsaba | Békéscsaba | Hungary | 1890 | 1939 | 6 |
16864 | Eger | Eger | Hungary | 1890 | 1939 | 6 |
16849 | Nagykanizsa | Nagykanizsa | Hungary | 1890 | 1943 | 6 |
15363 | Nyíregyháza | Nyíregyháza | Hungary | 1890 | 1939 | 6 |
12541 | Abbey Theatre | Dublin | Ireland | 1923 | 2005 | 6 |
11709 | Nationaltheatret Amfiscenen | Oslo | Norway | 1992 | 2010 | 6 |
11700 | Teatr Mały | Warsawa | Poland | 1905 | 1906 | 6 |
12964 | Aleksandrinskij teatr | St Petersburg | Russia | 1892 | 2008 | 6 |
16862 | Košice | Košice | Slovak Republic | 1889 | 1928 | 6 |
14272 | Naroden teatar | Sofia | Bulgaria | 1905 | 1956 | 5 |
13096 | Národní divadlo | Prague | Czech Republic | 1889 | 1928 | 5 |
12208 | Aalborg Teater | Ålborg | Denmark | 1906 | 2003 | 5 |
13545 | England | England | England | 1973 | 1994 | 5 |
13901 | Theater in Baden-Baden | Baden-Baden | Germany | 1887 | 1914 | 5 |
12454 | Staatstheater Braunschweig | Braunschweig | Germany | 1943 | 2010 | 5 |
12435 | Deutsches Schauspielhaus | Hamburg | Germany | 1909 | 1971 | 5 |
11894 | Hessisches Staatstheater | Wiesbaden | Germany | 1981 | 2008 | 5 |
14218 | Vasilikon Theatron | Athens | Greece | 1902 | 1964 | 5 |
13438 | Budapest | Budapest | Hungary | 1906 | 1967 | 5 |
11599 | József Attila Színház, Gaál Erzsébet Stúdió | Budapest | Hungary | 2005 | 2008 | 5 |
12342 | Nemzeti Színház | Budapest | Hungary | 1889 | 1941 | 5 |
16958 | Szentes | Szentes | Hungary | 1890 | 1926 | 5 |
16942 | Szolnok | Szolnok | Hungary | 1889 | 1943 | 5 |
15361 | Szombathely | Szombathely | Hungary | 1890 | 1926 | 5 |
12586 | Sama Natakghar | Gurukul, Kathmandu | Nepal | 2003 | 2010 | 5 |
11896 | Stadsschouwburg Amsterdam | Amsterdam | Netherlands | 1900 | 2012 | 5 |
14418 | NRK Radio (Norge) | Norway | Norway | 1971 | 2000 | 5 |
16938 | Subotica | Subotica | Serbia | 1889 | 1908 | 5 |
11839 | Stora Teatern | Göteborg | Sweden | 1880 | 1908 | 5 |
11740 | Dramaten | Stockholm | Sweden | 1937 | 2012 | 5 |
12360 | Kungliga Dramatiska Teatern | Stockholm | Sweden | 1880 | 1989 | 5 |
12397 | Stockholms Stadsteater | Stockholm | Sweden | 1978 | 2013 | 5 |
13882 | Stadttheater Basel | Basel | Switzerland | 1890 | 1939 | 5 |
13075 | Stadttheater Luzern | Luzern | Switzerland | 1895 | 1990 | 5 |
This table shows the organisations producing Et dukkehjem arranged by country and chronology. It is also available for download in xls format. Created 31 October 2015.
country | min_year | organisations | organisation_count | event_count |
---|---|---|---|---|
Denmark | 1880 | Amatørteatret, August Lindbergs turnéer, August Rasmussens Teaterselskab, Betty Hennings Turne, CafeTeatret, Copenhagen Chamber Performance, Den norske Ibsen Tourné, Det Kongelige Teater, DR Radioteatret, DR TV, DR2, Fahlstrøms Theater, Folketeatret.dk, Fritz Boesens Teaterselskab, Gerda Christophersen Tourneen, Johanne Dybwad-Turneen, Kattas Figurteater Ensemble, Kungliga Dramatiske Teatern, Nationaltheatret, Næstved Amatørscene - Grønnegades Teater, Odense Teater, Svend og Ellen Aggerholm Tourneen (Eyvind Kornbeck-Tourneen), Teater Mungo, Thorvald Larsens Tourné, Vilhelm Petersens Selskab, Aalborg Teater, Aarohan Theatre Group | 27 | 137 |
Finland | 1880 | August Sandberg Sällskap, Die internationale Tournée Gustav Lindemann, Dramatiska Föreningens Teaterskola, Eeva-Kaarina Volasen kiertue, Harald Sandbergs sällskap, Ida Aalberg-Tournéen, Kattas Figurteater Ensemble, Koiton Nayttamo, Kokkolan kaupunginteatteri, Rauman Kaupunginteatteri, Riksteatret, Suomen Kansallisteatteri, Tampereen Teatteri, Teaterhögskolan, Åbo Svenska Teater | 15 | 23 |
Germany | 1880 | 3SAT TV, Aktien-Theater, Altes Schauspielhaus Stuttgart, Amsterdamse Hogeschool voor de Kunsten, ARTE TV, Badisches Staatstheater Karlsruhe, Basler Komödie, Bayerisches Staatsschauspiel, Berliner Festspiele, Berliner Theatertreffen, Berliner Volksbühnen-Ensemble, Berliner-Ensemble, Betty Hennings Turne, Bühnen der Stadt Essen, Christliche Landesbühne Mittelrhein, Compagnia di Roma città Drammatica, Compañía de Daniel Veronese, Das August-Kurz-Ensemble, Deutsches Nationaltheater Weimar, Deutsches Theater, Deutsches Theater in Göttingen, Die Badische Landesbuhne, Die Theatergruppe Sankt Georgen, Ensemble Theatrum, Ensemble-Gastspiel unter Leitung des Direktors Julius Fiala, Ensemble-Gastspiel vom Königlichen Hoftheater Dresden , EURO-Studio / Konzertdirektion Landgraf Titisee-Neustadt, Folketeatret.dk, Frankfurter Stadttheater, Grenzlandtheater Aachen, Großherzogliches Hoftheater Karlsruhe, Großherzogliches Hoftheater Weimar, Großherzogliches Hoftheater zu Karlsruhe, Herzogliches Hof-Theater Dessau, | 150 | 266 |
Norway | 1880 | Amsterdamse Hogeschool voor de Kunsten, Assitej World Congres, Azad Teater, Belyj Teatr, BIT Teatergarasjen, Bærum Studiescene, Centro Produzione Teatrale Nuovo Politecnico di Roma, Christian Wilhelm Foght Teaterselskab, Christiania Folketheater, Dale Teater Kompani, Damini House Of Culture, Den Nationale Scene, Den Skandinaviska Gästspelsturneen, Det Norske Teatret, Det Nye Teater, Festival Tromsø, Festivitetslokalet, Festspillene in Bergen, Figurteaterfestival, Fix & Foxy, Ghesse Theatre Group, Grenland Festival, Haugesund Teater, Ibsen Awards, Ibsen Festival Fringe, Ibsenfestivalen (Ibsen Stage Festival), Ida Aalberg-Tournéen, Institutt for drama/film/teater, Interkulturelt museum, Johanne Dybwad-Turneen, József Attila Színház, Jubileum for Jon Egil Brekke i Oslo, Kattas Figurteater Ensemble, Kungliga Dramatiske Teatern, Kunsthøgskolen i Oslo, Kunsthøgskolen i Oslo - Fakultet for scenekunst, Kurdish Fine Arts Society, La Musica Independent Theatre Group, Lynet, Mabou Mines, Marco Maltauro's Enemle | 81 | 430 |
Sweden | 1880 | Albert Ranfts Sällskap, August Lindbergs Sällskap, August Lindbergs turnéer, August Rasmussens Teaterselskab, Betty Hennings Turne, Den norske Ibsen Tourné, Den Skandinaviska Gästspelsturneen, Det Norske Teatret, Emil Hillbergs teatersällskap, Göteborgs Stadsteater, Kattas Figurteater Ensemble, Knut Lindroths sällskap, Kungliga Dramatiske Teatern, NRK Radioteatret, Radioteatern, Riksteatern, Riksteatret, Stockholms Kulturfestival, Stockholms Stadsteater, Storsjöyran-festivalen, Svenska Riksteatern - Orebroensemblen, Svergies Radio P1, Sveriges Radio, Teater Truppen, Teater Västernorrland, Teaterhögskolans avgangsstudenter, Teatersanatoriet, The Theatre Office Natori, Tournée Harriet Bosse, Visjoner, Östgötateatern | 31 | 104 |
Austria | 1881 | Agnes Sorma Ensemble, Basler Komödie, Bregenzer Festspiele, Burgtheater, Compagnia di Roma città Drammatica, Compañía de Daniel Veronese, Das Ibsen-Ensemble (Ludwig Stärk), Doppelgänger (Ein Festival von Linz09), Dr. Carl Heines Ibsen-Theater, Ensemble-Gastspiel der königlich württembergischen Hoffschauspieler, Ida Müller, Landestheater Linz, Landestheater Linz (Kleine Bühne), Lessingtheater, Max Reinhardt Seminar, Neue Werkbühne Munich, Schauspielhaus Graz, Stadttheater Salzburg, Stadttheater St. Pölten, Theater in der Josefstadt, Theater Tour Angela Reyer GmbH, Universität Mozarteum Salzburg, Vegard Vinge, Vereinigte Städtische Bühnen Graz, Vereinigte städtische Theater Graz, Volkstheater in den Außenbezirken, Volkstheater Wien, Wiener Festwochen | 28 | 62 |
Russia | 1883 | Barentsfestivalen, Belyj Teatr, Compagnia di Roma città Drammatica, Deutsches Gesamtgastspiel Dir. Philipp Bock, Kattas Figurteater Ensemble, Mabou Mines, New European Theatre International Festival, Riksteatret, Stadttheater Königsberg, Teatr i Sąd, Teatr V. F. Komissarzhevskoi, Tovariscestvo, Towarzystwo Dramatyczne Michała Członowskiego, Trupa Józefa Teksla i Feliksa Wesosowskiego, Truppa dramatičeskich artistov pod upravleniem A. Tol´skogo | 15 | 15 |
Poland | 1884 | Das Ibsen-Ensemble, Dr. Carl Heines Ibsen-Theater, Elysium-Theater, Festiwal Kreacje: Ibsen, Internationale Tournee Maria Rehoff, Kurtheater Salzbrunn, Mabou Mines, Malta Festival Poznań, Poland TV, Riksteatret, Stadttheater Breslau, Stadttheater Bromberg, Stadttheater Glogau, Stadttheater Kolberg, Stadttheater Liegnitz, Stadttheater Posen, Stadttheater Stettin, Teatr Mały, Teatr Narodowy, Teatr Polski, Teatr Telewizji, Teatr Ziemi Pomorskiej, tg STAN, Tournée Gabrieli Zapolskiej, Trupa operetkowa Juliana Grabińskiego, Visjoner | 26 | 35 |
United Kingdom | 1885 | Arts Theatre Club, Birmingham Repertory Theatre Company, BITE 04, Black Ram Theatre Company, Box Theatre Company, Bromley Little Theatre, Chiswick Drama Circle, Clavering Players, Company of Ten, Compass Theatre Company, East Lane Theatre Club, Edinburgh International Arts Festival, Foreign Affairs, Hitchin Festival 2004, Hostry Festival 2013, Incognito Theatre, J. T. Grein's Cosmopolitan Theatre, Lancaster University Theatre Group, Library Theatre Company, Mabou Mines, Maddermarket Theatre Company, Mercury Theatre Company, Myriad Productions, Newcastle Repertory Theatre Company, Novelty Theatre, PBSK Production, People's Theatre, Peter Hall Company, Primavera Productions, Riverside Studios, Rondo Theatre Company, Rose Youth Theatre, Royal Exchange Theatre, Royal Shakespeare Company, Shared Experience, Space Productions, SWAN - South West Actors Network, Swan Theatre Company, Talawa Theatre Company, Tavistock Repertory Company, The Actors Company, The Arts Theatre of Cambridge, The Bancroft Players, The Cotsw | 60 | 118 |
Czech Republic | 1887 | České Národní divadlo v Brně, CT2 TV, Divadlo Na Zábradlí, Divadlo Rokoko, Divadlo v 7 a půl, Internationale Tournee Maria Rehoff, Königlich Städtisches Theater Olmütz, Městské divadlo v Táboře, Národní divadlo, Národní divadlo Brno, Národní divadlo v Brně, Prozatímní Národní divadlo v Brně, Riksteatret, Stadttheater Brünn, Stadttheater Reichenberg, Stadttheater Teplitz, Suzanne Després Company, Theaterfestival Deutscher Sprache | 18 | 21 |
Australia | 1889 | Adelaide Festival of Arts, Adelaide Repertory Theatre Incorporated, Adelaide University Theatre Guild, Arts Victoria, Australia Council for the Arts, Belvoir Street Theatre Company, Black Inc., Brisbane Arts Theatre, Brisbane Festival, Brisbane Repertory Theatre, Burnside Players, Canberra Repertory Theatre, Canberra Theatre Trust, CentrStage, Chiaroscuro Productions, Company B, Ensemble Productions Pty Ltd, Ensemble Theatre Company, Festival of Perth, Five Arts Club, Genesian Theatre Company Inc., Graduate Dramatic Society GRADS, Hartwell Players Inc, Mabou Mines, Melbourne City Council, Melbourne Fringe Festival, Melbourne Theatre Company, New South Wales Government, NIDA, Novelty Theatre, Pan Pan Theatre, Pymble Players Inc, Queensland Theatre Company, Stage Society, Starlight Theatre Co-operative, Sydney Opera House Trust, Sydney Theatre Company, The Australian Elizabethan Theatre Trust, The Commonwealth Savings/Trading Bank of Australia, The Hole in the Wall Theatre, The Independent Theatre, The Old Tote | 50 | 56 |
England | 1889 | BBC, BBC TWO, Birmingham Repertory Theatre Company, Black Ram Theatre Company, CandyKing Theatre, Clarion Dramatic Club, Compass Theatre Company, Dale Teater Kompani, Elkins Productions, English Touring Theatre, Freeward Films, Galleon Theatre Company, Horla Theatre Company, Les Films la Boétie, Lydia Yavorskas (princess Bariatinsky) Matinees, MGA Productions Limited, Novelty Theatre, People's Theatre, Peter Hall Company, Quince Players, Riksteatret, Royal Court Theatre, Shared Experience, Shires Repertory Theatre, Sudbury Dramatic Society, Sue Lefton Productions, Tavistock Repertory Company, Tennent Productions Ltd., The Belgrade Theatre, The Goats Theatre Company, The Lena Ashwell Players, The Loft Theatre Company, The Oxford Playhouse Company, The Pilgrims, The Touring Consortium, Theatre Babel, UK Touring Theatre, Wild Iris Theatre Company, Winter Garden Theatre, World Film Services, Young Vic | 41 | 54 |
Hungary | 1889 | 20th Hungarian Theatre Festival, Alapi Nándor társulata, Almássy Endre társulata, Aradi Gerő társulata, Artéria Színházi Társaság, Békés Megyei Jókai Színház, Bokody Antal társulata, Bokodyné Máté Róza társulata, Compagnia Emma Gramatica / Memo Benassi, Csáky Antal társulata, Csóka Sándor társulata, Czakó Pál társulata, Deutsches Theater, Dr. Farkas Ferenc társulata, Dr. Janovics Jenő, Egry Kálmán társulata, Emma Gramatica mit Ensemble, Feld Irén társulata, Füredi Béla társulata, Halmai Imre Társulata, Heltai Jenő társulata, Hlatky László társulata, Jászai Mari Színház, Népház, József Attila Színház, Kardoss Géza társulata, Károlyi Lajos társulata, Komjáthy János társulata, Krémer Jenő társulata, Könyves Jenő társulata, Kövessy Albert társulata, Magyar Komédia Kamaraszínház, Makó Lajos társulata, Mariházy Miklós társulata, Mezey Béla társulata, Mezey Kálmán társulata, Miklósy Gyula társulata, Móricz Zsigmond Színház, Nádas | 60 | 185 |
Italy | 1889 | Agnes Sorma Ensemble, Artestudio, Associazione Culturale 'Gianni Santuccio', Associazione culturale T.E - A.I.A.S.P, Centro di Ricerca per il Teatro, Centro Produzione Teatrale Nuovo Politecnico di Roma, Compagnia Arcobaleno Teatro, Compagnia Buccellati, Compagnia del Teatro Out Off, Compagnia di Roma città Drammatica, Compagnia Drammatica Giovan Battista Marini, Compagnia EFFEEGI, Compagnia Emilia Aliprandi Pieri, Compagnia Emma Gramatica, Compagnia Ermete Zacconi, Compagnia Irma Gramatica, Compagnia Maggi-Della Guardia, Compagnia Mario Chiocchio srl., Compagnia Paladini-Zampieri, Compagnia Palmer - Cimara - Pilotto, Compagnia Reinach / Gramatica, Compagnia Spazio Zero, Compagnia Teresa Mariani, Compagnie Pitoëff, Cooperativa La Fabbrica dell'Attore, Festival Prototipo, Ida Müller, Intercity Festival Oslo, Interzona and La Biennale di Venezia, La Compagnia del Teatro Ghione, La Societa per Attori e Parol&Musica, LeArt, Mabou Mines, Mari-Film, Santa Cristina Centro Theatrical, Slovensko narodno gledali | 45 | 125 |
Netherlands | 1889 | Agnes Sorma Ensemble, Amsterdamse Hogeschool voor de Kunsten, De Haagsche Comedie, De Tooneelvereeniging, Fryske Toaniel Stifting Tryater, Groote Schouwburg, Het Gevolg, Het Oranjehotel, Holland Festival, Haagse Comedie, Jan C. De Vos en Willem van Korlaar, K.V. Het Nederlandsch Tooneel, Kreukniet, Bigot, Poolman en Blaaser, Maastrichts Theaterensemble Het Vervolg, N.V. Het Tooneel, N.V. Tooneelvereeniging, N.V. Vereenigd Rotterdamsch-Hofstad Tooneel, Onafhankelijk Toneel, Stichting Jansen & Jelier, tg STAN, Theatergroep M/V, Toneelgroep Adodvs, Toneelgroep Amsterdam, Toneelgroep De Appel, Tournée Direktion Wilhelm Kupfer, Vereenigde Rotterdamsche Tooneelisten, Zuidelijk Toneel Globe | 27 | 68 |
Romania | 1889 | Aradi Gerő társulata, Bokodyné Máté Róza társulata, Egry Kálmán társulata, Festivalul International de Teatru de la Sibiu, Heves Béla társulata, Kiss Árpád társulata, Krecsányi Ignác társulata, Makó Lajos társulata, Miklósy Gyula társulata, Putnik Bálint társulata, Szendrey Mihály társulata, Szentgyörgyi István Színművészeti Főiskola, Szilágyi Dezső társulata, Universitatea de Artă Teatrală Târgu Mureş, V. Interethnical Theater Festival, Valentin Lajos társulata, Zilahy Gyula társulata | 17 | 29 |
Serbia | 1889 | BITEF 2003, Csóka Sándor társulata, Desire Festival, Dr. Farkas Ferenc társulata, East West Center Sarajevo, Halmai Imre Társulata, Polgár Károly társulata, Thália Társaság | 8 | 15 |
Slovak Republic | 1889 | Balla Kálmán társulata, Bokodyné Máté Róza társulata, Halmai Imre Társulata, Iván Sándor társulata, Károlyi Lajos társulata, Komjáthy János társulata, Krecsányi Ignác társulata, Magyar Komédia Kamaraszínház, Mezey Béla társulata, Mezey Kálmán társulata, Nádasi József társulata, Polgár Károly társulata, Relle Iván társulata, Szendrey Mihály társulata, Tiszay Dezső Társulata | 15 | 20 |
United States | 1889 | 24/6: A Jewish Theater Company, A Noise Within, Abilene Christian University Department of Theatre, Accidental Repertory Theater, Agnes Sorma und die Irving Place Theatergesellschaft, N.Y., Alabama Shakespeare Festival, Allan Holubar, American Academy of Dramatic Arts, American Conservatory Theater, American Ibsen Theater, American Stage Theatre Company, Artcraft Photoplay, Assembly Players, B. Iden Payne Theatre (The Acting Company), Banyan Theater Company, Bated Breath Theatre Company, Bates College Theater, Baylor Little Theater, BBC, Beck Center for the Arts, Belasco Theatre, Belmont University Theatre & Dance Department, Binghamton University Department of Theatre, Black Hills State University, Bluebird Photoplay, Bonfils Theatre, Borgny Hammer and Company, Boston University College of Fine Arts School of Theatre, Boulder's Upstart Crow Theatre Company, Bowdoin College Department of Theater and Dance, Burning Coal Theatre Company, California State University, Chico's Department of Theatre, Cardinal Strit | 221 | 273 |
New Zealand | 1890 | King's College Drama Club, Novelty Theatre, Stagecraft Theatre | 3 | 6 |
Ukraine | 1890 | Deák Péter társulata, Kömley Gyula társulata, Tiszay Dezső Társulata | 3 | 3 |
France | 1891 | Association Franco-Norvégienne, Athénée Théâtre Louis-Jouvet, Centre Dramatique National, Centre Dramatique National d'Aubervilliers, Chronic'Théâtre, Comédie de Lyon, Compagnie La Nuit et le Moment Théâtre, Compagnie Pitoëff, Compagnie Robert Cordier, Compañía de Daniel Veronese, Ensemble Théâtral Mobile, Festival Automne en Normandie, Festival d`Avignon, La Comédie de Rennes, Le Bel Image, Le Festin, Le Festival Standard Idéal, Le Moulin du Roc, Le Poche Genève, Les Films la Boétie, Mabou Mines, Stadttheater Metz, Stadttheater Straßburg, Teatrino Clandestino, Théâtre Centaure, Théâtre des Capucins, Théâtre National de la Colline, World Film Services | 28 | 40 |
India | 1891 | Bohurupee, Delhi Ibsen Theatre Festival, La Musica Independent Theatre Group, Novelty Theatre, Sadhya, The Ariels, Aarshi Theatre Group | 7 | 11 |
Egypt | 1892 | Dramatikon Tmima Aimilios Veakis, Etaireia Ellinon Kallitechnon, La Musica Independent Theatre Group, Novelty Theatre, Thiasos Elli Lampeti-Giorgos Pappas-Dimitris Chorn, Thiasos Kyveli Adrianou, Thiasos Vaso Manolidou-Mairi Aroni-Dimitris Chorn | 7 | 11 |
Estonia | 1892 | Eesti Draamateater, Stadttheater Dorpat | 2 | 2 |
Sri Lanka | 1892 | Foundation for Theatre at Roots, Novelty Theatre | 2 | 8 |
Belgium | 1893 | Agnes Sorma Ensemble, Compagnie Robert Cordier, Compañía de Daniel Veronese, Ensemble Théâtral Mobile, Het Gevolg, Het Theaterfestival, KunstenFESTIVALdesArts, Onafhankelijk Toneel, Riksteatret, tg STAN, Theater Malpertuis, Théâtre du Rideau de Bruxelles, Tournée Direktion Wilhelm Kupfer, Vooruit | 14 | 54 |
Latvia | 1893 | Stadttheater Libau, Stadttheater Riga | 2 | 3 |
