Name | Functions | Event Dates | Events | Resources ![]() | ||
---|---|---|---|---|---|---|
Amanda Reader | Actor | 2011 | 1 | |||
Alfredo Rosas | Actor | 1960 | 1 | |||
Arthur Riordan | Actor, Adaptation | 2011 | 3 | |||
Nick Roth | Musician | 2011 | 1 | |||
Jo Robinson | Actor | 1960 | 1 | |||
Arne Rygg | Actor | 1960 | 1 | |||
Raúl Martin Ríos | Designer, Director | 2012 | 2 | |||
Yaité Ruiz | Actor | 2012 | 1 | |||
Manuel Reyes | Actor | 2012 | 1 | |||
Heinz Raetz | Actor | 1960 | 1 | |||
Odd Rinnan | Sound Designer | 1956 - 1960 | 2 | |||
Lester Rawlins | Actor | 1960 - 1961 | 2 | |||
Frederick Rolf | Actor | 1960 | 1 | |||
Wolfgang Richter | Actor | 1960 | 1 | |||
Thomas Ryder Payne | Musical Director, Sound Designer | 2011 - 2015 | 5 | |||
Elizabeth Richmond-Garza | Dramaturg | 2011 | 1 | |||
Susie Riddell | Actor | 2011 | 1 | |||
Maja Ravn | Costume Designer, Designer | 2012 | 2 | |||
Ena Ritter | Actor | 1960 | 1 | |||
Ove Rud | Actor | 1960 - 1964 | 2 | |||
Joachim Richert | Actor | 1960 | 1 | |||
Efraín Rodríguez | Actor | 2015 - 2017 | 14 | |||
Silvia Rieger | Actor, Director | 2011 - 2018 | 12 | |||
Angela Roudaut | Actor | 2011 | 1 | |||
Letizia Russo | Dramaturg | 2011 - 2013 | 16 | |||
Malcolm Robertshaw | Designer | 2011 | 1 | |||
Tony Reynolds | Sound Designer | 2011 | 1 | |||
Tara Reuter | Actor | 2011 | 1 | |||
Matthew Reddick | Actor | 2011 | 1 | |||
Devorah Richards | Actor | 2011 | 1 | |||
Jonathan Ramage | Lighting Designer | 2011 | 1 | |||
Hermann Riotte | Producer | 1891 | 1 | |||
Franz Rüdiger | Actor | 1914 | 1 | |||
Kh. Rahul | Actor | 2012 | 1 | |||
Aurel Rogalschi | Actor | 1944 | 1 | |||
Emil Reus | Director | 1970 - 1978 | 2 | |||
Mircea Râbinschi | Costume Designer, Designer | 1968 - 1976 | 3 | |||
Mikko Roiha | Adaptation, Designer, Director | 2011 - 2012 | 6 | |||
Robert Reimer | Conductor | 2011 - 2014 | 2 | |||
Felix Rossert | Actor | 1920 | 1 | |||
Matthijs Rümke | Adaptation, Director | 2012 - 2013 | 58 | |||
Else Rochelle-Müller | Actor | 1913 | 1 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
|