Name | Functions | Event Dates | Events | Resources ![]() | ||
---|---|---|---|---|---|---|
Gerda Ring | Actor, Director, Dramaturg | 1912 - 1968 | 64 | |||
Miriam Ring | Actor | 2007 | 1 | |||
Jalmari Rinne | Actor | 1916 - 1952 | 3 | |||
Joel Rinne | Actor | 1928 - 1967 | 6 | |||
Raquel Ríos | Costume Designer | 2000 - 2002 | 3 | |||
Bernd Ripken | Actor | 1981 - 2004 | 3 | |||
Knut Risan | Actor | 1955 - 2003 | 200 | |||
Margret Rischer | Actor | 1986 | 1 | |||
Rudolf Rischer | Costume Designer, Designer | 1981 | 2 | |||
Zack Ritchie | Actor | 2004 | 1 | |||
Maud Rittemar | Mask Maker | 1978 - 1980 | 3 | |||
Kevin Rittner | Actor, Sound Designer | 2000 | 2 | |||
Gerd Rivedal | Actor | 1944 | 2 | |||
Jason Robards | Actor | 1959 | 1 | |||
Wolfgang Robert | Actor | 1967 - 1998 | 11 | |||
Edward Roberts | Actor | 2002 | 1 | |||
Iris Roberts | Actor | 1922 - 1923 | 2 | |||
Marianne Roberts | Choreographer | 1997 | 1 | |||
Wallis Roberts | Actor | 1921 | 1 | |||
Ian Robertson | Actor | 1883 | 1 | |||
Dean Robinson | Actor | 1995 - 2003 | 2 | |||
Harold Robinson | Actor | 1909 | 1 | |||
Joan Robinson | Actor | 1952 | 1 | |||
Leo Robinson | Actor | 1909 | 1 | |||
Caroline Robson | Choreographer | 1991 | 1 | |||
Wally Roche | Actor | 2001 | 2 | |||
Mary Rochon | Costume Designer | 2007 | 1 | |||
Judith Roddy | Actor | 2003 - 2013 | 4 | |||
Lalor Roddy | Actor | 2000 | 1 | |||
Ebbe Rode | Actor | 1942 - 1977 | 11 | |||
Lone Rode | Actor | 1959 - 1980 | 6 | |||
Heinz Rödel | Choreographer, Dancer | 1966 - 1977 | 2 | |||
Struan Rodger | Actor | 1987 | 1 | |||
Anton Rodgers | Actor | 1969 - 1973 | 2 | |||
Rebecca Rodgers | Actor | 2004 | 5 | |||
Arthur Rodney | Actor | 1910 - 1914 | 14 | |||
Liliana Rodrigues | Adaptation, Translator | 2007 | 2 | |||
Shane Rodwell | Designer | 2008 | 1 | |||
Aleida Roelofsen | Actor | 1889 - 1931 | 3 | |||
Rolf Roenneke | Actor, Director | 1916 - 1954 | 4 | |||
Indra Roga | Actor, Director | 2005 - 2008 | 10 | |||
Laura Roge | Actor | 2004 | 1 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118
|