Name | Functions | Event Dates | Events | Resources ![]() | ||
---|---|---|---|---|---|---|
Rodrigo Ruiz | Costume Designer, Designer, Lighting Designer | 2007 - 2013 | 5 | |||
Ricardo Romero | Lighting Designer | 2012 - 2013 | 3 | |||
Teunis Ruiten | Costume Designer | 2012 - 2013 | 5 | |||
Melissa R. Randel | Director | 2012 | 1 | |||
Lana Robinson | Sound Designer | 2012 | 1 | |||
Thomas Ryckewaert | Actor | 2012 - 2013 | 8 | |||
Halina Reijn | Actor | 2006 - 2013 | 24 | |||
Peter Rowley | Actor | 1984 | 1 | |||
Matthew Richardson | Lighting Designer | 1984 | 1 | |||
Marcella Rinaldi | Translator | 1977 - 1985 | 6 | |||
Ivan Rajmont | Actor, Director | 1984 - 2009 | 7 | |||
Kateřina Rajmontová | Actor | 1984 | 1 | |||
Pavel Rímský | Actor, Adaptation, Director | 1969 - 1984 | 3 | |||
Kathrin Reinhardt | Actor | 1999 - 2002 | 3 | |||
Pete Rush | Costume Designer | 2013 | 1 | |||
Armin Roder | Actor | 1984 | 4 | |||
Maria Reis | Mask Maker | 2013 | 1 | |||
Odin Romanus | Actor | 2013 | 1 | |||
Eva Rexed | Actor | 2013 | 1 | |||
Cathrin Röhl | Actor | 1984 | 4 | |||
Michael Rütz | Actor, Designer | 2013 | 6 | |||
Claus Rostrup | Costume Designer, Designer | 1985 - 1990 | 3 | |||
Franziska Rossi | Actor | 1903 | 2 | |||
Frank Ries | Actor | 1984 | 1 | |||
Preben Ravn | Actor | 1957 - 1959 | 2 | |||
Arthur B. Rubinstein | Composer | 1966 - 1984 | 3 | |||
Laila Robins | Actor | 1984 - 2000 | 3 | |||
Mitchell Raab | Actor | 1984 | 1 | |||
Judith Anna Roberts | Actor | 1984 | 1 | |||
Paula Reimann | Actor | 1904 - 1911 | 2 | |||
Rallou Roumelioti | Actor, Director, Dramaturg | 2013 | 6 | |||
Lorraine Reynolds | Actor | 2013 | 1 | |||
Howie Ripley | Actor | 2013 - 2014 | 3 | |||
M. J. Ricks | Actor | 2013 | 1 | |||
Jaimee Rome | Actor | 2013 | 1 | |||
Terri Raulie | Designer, Lighting Designer | 2013 | 2 | |||
Evan Ryder | Actor | 2013 | 1 | |||
Neel Rønholt | Actor | 2013 | 1 | |||
Mie Reining | Actor | 1907 | 1 | |||
Katharina Rahn | Dramaturg | 2014 | 1 | |||
Lauryn Rowe | Actor | 2014 | 1 | |||
Corinne L. Rusch | Designer | 2014 | 3 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
|