Name | Functions | Event Dates | Events | Resources![]() | ||
---|---|---|---|---|---|---|
Anders Rosenquist | Lighting Designer | 2007 | 1 | |||
Ann-Sofie Rase | Actor | 2007 | 1 | |||
André Rabaça | Lighting Designer, Sound Designer | 2006 | 2 | |||
Thomas Roos | Actor | 2007 | 2 | |||
Jaan Rekkor | Actor | 2007 - 2010 | 2 | |||
Ian Recordon | Actor | 2007 - 2009 | 2 | |||
Carl Rahmqvist | Actor | 2006 | 2 | |||
Melissa Riker | Choreographer | 2006 | 1 | |||
Judith Reagan | Actor | 2007 | 1 | |||
Caroline Ryon | Actor | 2007 | 1 | |||
Phillip Rowntree | Adaptation, Director | 2013 | 12 | |||
Kaisa Rautakoski | Costume Designer | 2007 | 1 | |||
Pirjo Ristola | Mask Maker | 2007 | 1 | |||
Foivos Rimenas | Actor | 2007 - 2008 | 2 | |||
Peter Rini | Actor | 2006 | 1 | |||
Satyabrat Raut | Lighting Designer | 2006 | 1 | |||
Claire Renard | Costume Designer, Designer | 1999 - 2008 | 111 | |||
Julie Randen | Dancer, Director | 2006 - 2008 | 5 | |||
Mark Redrup | Actor | 1999 - 2006 | 2 | |||
Maria Rêgo Barros | Actor | 2006 - 2007 | 3 | |||
Rachel Ripani | Actor, Translator | 2006 - 2007 | 4 | |||
Juan Garcia Ruiz | Designer | 2006 - 2007 | 2 | |||
Iringó Réti | Actor | 2006 - 2007 | 2 | |||
Andreas Ramstein | Actor | 2006 | 4 | |||
Hans Richter | Actor | 2006 | 4 | |||
Irene Rovan | Actor | 2006 - 2008 | 16 | |||
Nuschin Rabeth | Costume Designer | 2006 - 2008 | 16 | |||
Mickey Ryan | Actor | 2006 | 1 | |||
Rajendra Ramoon Maharaj | Choreographer, Director | 2006 | 2 | |||
Adriano Rizk | Actor | 2006 | 1 | |||
Ulrika Ritter | Mask Maker | 2007 - 2010 | 3 | |||
Benny Rudarp | Actor | 2007 | 1 | |||
Christopher Raikes | Actor | 2007 | 1 | |||
Tua Ranninen | Actor | 2007 | 1 | |||
Bo-Eric Rosenqvist | Actor | 2007 | 1 | |||
Harvey Robinson | Actor | 2007 - 2008 | 16 | |||
Guilherme Russo | Actor | 2006 - 2007 | 6 | |||
José Russo | Actor | 2006 - 2007 | 6 | |||
Raminta Rudžionyte | Actor | 2006 | 4 | |||
Mario Roche | Actor | 2006 | 1 | |||
Nicholas Reinke | Actor | 2007 | 1 | |||
Valerie Rigsbee | Actor | 2006 | 1 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115
|