Name | Functions | Event Dates | Events | Resources ![]() | ||
---|---|---|---|---|---|---|
Jerry Rojo | Designer | 1975 - 1977 | 2 | |||
Odd Remen | Actor | 1954 - 1984 | 171 | |||
Niels-Peter Rudolph | Director, Translator | 1977 - 2001 | 5 | |||
Leona Roberts | Actor | 1928 - 1935 | 6 | |||
V. Rădulescu | Director | 1928 | 1 | |||
Kálmán Rózsahegyi | Actor | 1928 | 1 | |||
Tom Robbins | Actor | 1973 | 1 | |||
Sue A. Robbins | Costume Designer | 1973 | 1 | |||
Orla Reenberg | Actor | 1928 | 1 | |||
Corrado Racca | Actor | 1928 - 1929 | 5 | |||
Isabella Riva | Actor | 1928 - 1929 | 3 | |||
Brigitta Revold | Actor | 1978 | 3 | |||
Vibeke Roestad | Actor | 1978 | 8 | |||
Makis Revmatas | Actor | 1977 | 2 | |||
Susanna Sofia Ringbom | Actor | 1979 - 2001 | 5 | |||
Emma Rönnebeck | Actor | 2008 | 3 | |||
Tiago Rodrigues | Actor, Director | 2012 - 2013 | 24 | |||
Li Ruping | Actor | 1996 | 2 | |||
Carl Rosengren | Actor | 1998 | 2 | |||
- Robindro | Actor | 2008 - 2011 | 4 | |||
Johan Rabaeus | Actor | 1991 - 2007 | 13 | |||
Zoltán Rajkai | Actor | 2007 - 2010 | 12 | |||
Chris Ryan | Adaptation | 2011 - 2016 | 7 | |||
Marianne Rolf | Actor, Director, Translator | 1971 - 1990 | 4 | |||
Christoph Rasche | Designer | 1991 - 2018 | 4 | |||
Gretar Reynisson | Designer | 1996 - 2008 | 6 | |||
Páll Ragnarsson | Lighting Designer | 1978 - 2008 | 8 | |||
Wolfgang Rüter | Actor | 1977 - 2014 | 10 | |||
Tommi Raitolehto | Actor | 1995 - 1997 | 3 | |||
Taisto Reimaluoto | Actor | 1995 - 2001 | 3 | |||
Dr. Robot | Composer | 2005 - 2006 | 9 | |||
Kasper Ravnhøj | Choreographer | 2005 - 2006 | 9 | |||
Christopher Roberts | Actor | 1998 | 2 | |||
Anna Maria Rachel | Designer | 1973 - 1992 | 3 | |||
Ryszard Ronczewski | Actor | 1992 | 2 | |||
Miłogost Reczek | Actor | 2005 - 2006 | 4 | |||
Anthony Rabbit | Designer | 1990 - 1991 | 5 | |||
Liucija Rukšnaityte | Actor | 1998 - 2000 | 4 | |||
Ninni Rydsjö | Mask Maker | 1971 | 23 | |||
Sophie Rois | Actor | 1999 - 2000 | 2 | |||
Linda Ritzén | Director | 2010 | 5 | |||
Uri Ravitz | Actor | 1996 | 2 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
|