Event | Baumeister Solness |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Performance dates: / 2 June - 28 July 2006 (9 performances). / 22 October 2006 - 12 July 2007 (17 performances). / 10 October 2007 - 21 July 2008 (10 performances). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Bayerisches Staatsschauspiel, Residenz Theater, Max-Joseph-Platz 1,, Munich, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Date | 2nd June 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Night | 2nd June 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date | 28th July 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources | StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related events |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Nationality | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance language | German | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further Information | Total number of performances: 36. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 91381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add information |