Event | Hedda Gabler |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Tour in England and Scotland opening in London. / Tour: / 24 and 25 January 2014: Millfield Theatre, London. / 31 January 2014: Uppingham Theatre, Uppingham, Rutland. / 3 and 4 February 2014: South Hill Park Arts Centre, Wilde Theatre, Bracknell. / 5 February 2014: Key Theatre, Peterborough. / 12 and 13 February 2014: Theatre Severn, Shrewsbury. / 25 and 26 February 2014: Adam Smith Theatre, Kirkcaldy, Scotland. / 27 February 2014: macrobert, Stirling, Scotland. / 28 February 2014: The Brunton, Musselburgh, Scotland. / 4 March 2014: The Castle, Wellingborough. / 8 March 2014: Trinity Theatre, Tunbridge Wells. / 14 March 2014: Stantonbury Theatre, Milton Keynes. / 17 March 2014: Wyvern Theatre, Swindon. / 18 March 2014: Pomegranate Theatre, Chesterfield. / 22 March 2014: Stafford Gatehouse, Stafford. / 28 March 2014: Buxton Opera House, Buxton. / 29 March 2014: The Theatre, Chipping Norton. / 30 April 2014: Roses Theatre, Tewkesbury. / 8 May 2014: Yvonne Arnaud Theatre, Guildford. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Millfield Theatre, Silver Street, Edmonton, London, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Date | 24th January 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Night | 24th January 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date | 25th January 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Professional cooperative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources | StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further Information | Number of performances (in total): 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 88049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add information |