Event | When We Dead Awaken |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Tour: / 8 - 11 October 2008: Västerbottensteatern, Sagateatern, Umeå (SE). / 14 - 18 October 2008: Västerbottensteatern, Stora Scenen, Skellefteå (SE). / 23 October - 1 November 2008: Unityone, Unity Theatre, Liverpool (UK). / Tour in Sweden with Riksteatern (altogether 9 performances): / 10 November 2008: Stadsteatern, Skövde. / 11 November 2008: Pustervik, Göteborg. / 15 and 16 November 2008: Teater 1, Riksteatern, Hallunda. / 18 November 2008: Sagateatern, Linköping. / 23 November 2008: Teater 1, Riksteatern, Hallunda. / 27 November 2008: Kristianstads Teater, Kristianstad. / 28 and 29 November 2008: Bredgatan 3, Lund. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Västerbottensteatern, Sagateatern, Kungsgatan 48, Umeå, Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Date | 8th October 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Night | 8th October 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date | 11th October 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources | StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Première in a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Nationality | Norway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further Information | 3 performances (total in tour: 23). / / Backed by 08 Liverpool European Capital of Culture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 82336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add information |