Event | Gengångare |
|
|||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Folketeatret, Nørregade 39, Copenhagen, Denmark | ||||||||||||||||||||||||||||||||||||||||
First Date | 28th August 1883 | ||||||||||||||||||||||||||||||||||||||||
Opening Night | 22nd August 1883 | ||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||
Tour Première | |||||||||||||||||||||||||||||||||||||||||
Other Events in Tour |
| ||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||
Production Nationality | Sweden | ||||||||||||||||||||||||||||||||||||||||
Performance language | Swedish | ||||||||||||||||||||||||||||||||||||||||
Further Information | 10 Performances / complete tour list not obtained. | ||||||||||||||||||||||||||||||||||||||||
Event Identifier | 78094 | ||||||||||||||||||||||||||||||||||||||||
Add information |