![]() |
Gengångare |
|
|||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Tour opening in Helsingborg, Sweden. / Tour: / From 22 August 1883: Helsingborg Stadsteater, Helsingborg. / From 28 August 1883: Folketeatret, Copenhagen (10 performances). / 12 September 1883: Nya Teatern, Stockholm. / 17 - 27 October 1883: Møllergadens Theater, Kristiania (Oslo) (11 performances). / 29 - 31 October 1883: Mindre Teatern, Gothenburg. / 24 - 25 February 1884: Malmö Teater. / 17 and 19 April 1884: Folketheatret, Kristiania (Oslo). / 5, 12, 17 and 27 May 1884: Den Nationale Scene, Bergen. / 17 September 1891: Tivoli Theater, Kristiania (Oslo) (a gala performance for Henrik Ibsen). | ||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Helsingborgs Stadsteater, Karl Johans Gata 1, Helsingborg, Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||
First Date | 22nd August 1883 | ||||||||||||||||||||||||||||||||||||||||||||||||
Opening Night | 22nd August 1883 | ||||||||||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Resources | StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource |
||||||||||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||||||||||
All events in this tour |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||||||||||
Production Nationality | Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||
Performance language | Swedish | ||||||||||||||||||||||||||||||||||||||||||||||||
Further Information | The first performance of the play in Europe | ||||||||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 78093 | ||||||||||||||||||||||||||||||||||||||||||||||||
Add information |