Event | Gengångare |
|
|||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Tour opening in Helsingborg, Sweden. / Tour: / From 22 August 1883: Helsingborg Stadsteater, Helsingborg. / From 28 August 1883: Folketeatret, Copenhagen (10 performances). / 12 September 1883: Nya Teatern, Stockholm. / 17 - 27 October 1883: Møllergadens Theater, Kristiania (Oslo) (11 performances). / 29 - 31 October 1883: Mindre Teatern, Gothenburg. / 2 and 3 January 1884: Stora Teatern Norrköping. / 5 and 6 January 1884: Linköping Teater. / 24 and 25 January 1884: Jönköping Teater. / 26 January 1884: Vexjö Teater. / 27 January 1884: Kalmar Teater. / 28 January 1884: Karlskrona Teater. / 24, 25 February and 20 March 1884: Malmö Teater. / 24 and 25 March 1884: Kristianstads Teater. / 8 April 1884: Casinoteatret, Copenhagen. / 17 and 19 April 1884: Folketheatret, Kristiania (Oslo). / 5, 12, 17 and 27 May 1884: Den Nationale Scene, Bergen. / 3 June 1884: Stavanger Teater. / 17 September 1891: Tivoli Theater, Kristiania (Oslo) (a gala performance for Henrik Ibsen). | ||||||||||||||||||||||||||||||||||||||||
Venue | Helsingborgs Stadsteater (Den Gamla Teatern), Bruksgatan 19, Helsingborg, Sweden | ||||||||||||||||||||||||||||||||||||||||
First Date | 22nd August 1883 | ||||||||||||||||||||||||||||||||||||||||
Opening Night | 22nd August 1883 | ||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||
Resources | StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource |
||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||
Première in a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||
Production Nationality | Sweden | ||||||||||||||||||||||||||||||||||||||||
Performance language | Swedish | ||||||||||||||||||||||||||||||||||||||||
Further Information | The first performance of the play in Europe | ||||||||||||||||||||||||||||||||||||||||
Event Identifier | 78093 | ||||||||||||||||||||||||||||||||||||||||
Add information |