Event | De ungas förbund |
|
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Växjö Teater, Västergatan 22, Växjö, Sweden | ||||||||||||||||||||||||||||||||||||
First Date | 12th February 1885 | ||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||
Tour Première | |||||||||||||||||||||||||||||||||||||
Other Events in Tour |
| ||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||
Production Nationality | Sweden | ||||||||||||||||||||||||||||||||||||
Performance language | Swedish | ||||||||||||||||||||||||||||||||||||
Further Information | Source: Nya Wexjöbladet, 10 and 13 February 1885. | ||||||||||||||||||||||||||||||||||||
Event Identifier | 98849 | ||||||||||||||||||||||||||||||||||||
Add information |