Event | Ein Volksfeind |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Performed 8 April - 24 June 2006 at Theater Krefeld (9 performances). / Performed 23 September - 28 December 2006 at Theater Mönchengladbach (12 performances). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Stadttheater Krefeld, Theaterplatz 3, Krefeld, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Date | 8th April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Night | 8th April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date | 24th June 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources | StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related events |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Nationality | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance language | German | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further Information | Number of performances: 21. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 91172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add information |