Event | Peer Gynt - en forestilling for ungdom |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Opening at Kinn outside of Florø, Norway. / Tour: / Tour with Den Kulturelle Skolesekken: / 24.10.2005 - Hovseter skole, Oslo. / 25.10.2005 - Hersleb skole, Oslo. / 25.10.2005 - Sagene skole, Oslo. / 26.10.2005 - Årvoll skole, Oslo. / 28.10.2005 - Linderud skole, Oslo. / 31.10.2005 - Holmlia skole, Oslo. / 1.11.2005 - Apalløkka skole, Oslo. / 2.11.2005 - Hovin skole, Oslo. / 3.11.2005 - Ruseløkka skole, Oslo. / 4.11.2005 - Ila skole, Oslo. / 6.4.2006 - Deichmanske bibliotek, Stovner filial, Oslo. / August 2006: Sognefjellet v/Fanaråken. / Tour performances in China: / 10.-12.9.2006 - The National Theatre of China, Beijing. / Tour at schools in 2006: / 23.10.2006 - Hauketo ungdomsskole, Oslo. / 24.10.2006 - Ris ungdomskole, Oslo. / 25.10.2006 - Skøyenåsen ungdomsskole, Oslo. / 26.10.2006 - Ellingsrud Ungdomsskole, Oslo. / 27.10.2006 - Bjøråsen ungdomsskole, Oslo. / 14.11.2006 - Eidfjord Ungdomsskole, Hardanger. / 15.11.2006 - Odda Ungdomsskole, Hardanger. / 15.11.2006 - Jondal Ungdomsskole, Hardanger. / 27.11.2006 - Groruddalen ungdomskole, Oslo. / 28.11.2006 - Linderud Ungdomsskole, Oslo. / 29.11.2006 - Apalløkka Ungdomsskole, Oslo. / 30.11.2006 - Haugenstua ungdomsskole, Oslo. / 1.12.2006 - Bjørnholt Ungdomsskole, Oslo. / Performances in 2007: / 12.04.2007 - Ibsen-museet, Oslo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Linderud Skole, Statsråd Mathiesens Vei 27, Oslo, Norway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Date | 28th November 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Night | 18th June 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Première in a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour Première | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Events in Tour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Nationality | Norway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance language | Norwegian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further Information | Production for youths. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 90634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add information |