![]() |
Gynt - Et musikalsk road-show |
|
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Performance dates: / 1 December 2005 - 11 February 2006. / 18 September - 21 October 2006. / Tour: / 01.09.2006: Horsens Ny Teater, Horsens. / 02.09.2006: Musikteatret Vejle, Vejle. / 03.09.2006: Herning Kongrescenter, Herning. / 07. - 09.09.2006: Ibsen Stage Festival, Nationaltheatret (Bakscenen), Oslo. / 13.09.2006: Musikhuset Esbjerg, Esbjerg. / 14.09.2006: Værket i Randers, Randers. / 15. and 16.09.2006: Musikhuset Aarhus, Århus. | ||||||||||||||||||||||||||||||||
Venue | Betty Nansen Teatret, Frederiksberg Alle 57, Frederiksberg, Denmark | ||||||||||||||||||||||||||||||||
Umbrella Event | IF | ||||||||||||||||||||||||||||||||
First Date | 29th November 2005 | ||||||||||||||||||||||||||||||||
Opening Night | 1st December 2005 | ||||||||||||||||||||||||||||||||
Last Date | 11th February 2006 | ||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||
Resources | StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource |
||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||
Contributors | |||||||||||||||||||||||||||||||||
All events in this tour |
| ||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||
Production Nationality | Denmark | ||||||||||||||||||||||||||||||||
Performance language | Danish | ||||||||||||||||||||||||||||||||
Further Information | Previews 29 and 30 November 2005. / Rap Lyrics by rappers Blaes Bukki and geologists G. / Stand-up comedians: Rune Klan, Carsten Bang, Jonatan Spang. / 107 Performances in total including tours. | ||||||||||||||||||||||||||||||||
Event Identifier | 84243 | ||||||||||||||||||||||||||||||||
Add information |