Event | Gengangere |
|
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Theatret I Kristiansund, Kristiansund, Norway | ||||||||||||||||||||||||||||
First Date | 5th March 1884 | ||||||||||||||||||||||||||||
Opening Night | 24th October 1883 | ||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||
Tour Première | |||||||||||||||||||||||||||||
Other Events in Tour |
| ||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||
Production Nationality | Norway | ||||||||||||||||||||||||||||
Performance language | Danish | ||||||||||||||||||||||||||||
Further Information | Played 24 times in the season 1883/84 / Source: Kristiansund Post 4 March 1884 | ||||||||||||||||||||||||||||
Event Identifier | 78111 | ||||||||||||||||||||||||||||
Add information |