Event | Gengangere |
|
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Phønix Theater, Fredrikstad, Norway | ||||||||||||||||||||||||||||
First Date | 25th October 1883 | ||||||||||||||||||||||||||||
Opening Night | 24th October 1883 | ||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||
Tour Première | |||||||||||||||||||||||||||||
Other Events in Tour |
| ||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||
Production Nationality | Norway | ||||||||||||||||||||||||||||
Performance language | Danish | ||||||||||||||||||||||||||||
Further Information | Played 24 times in the season 1883/84 / Source: Ugeblad for Fredriksstad Greater 24 and 27 October 1883 | ||||||||||||||||||||||||||||
Event Identifier | 78106 | ||||||||||||||||||||||||||||
Add information |