Event | Gengangere |
|
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Drammens Teater, Øvre Storgate 12, Drammen, Norway | ||||||||||||||||||||||||||||
First Date | 12th December 1883 | ||||||||||||||||||||||||||||
Opening Night | 24th October 1883 | ||||||||||||||||||||||||||||
Last Date | 18th December 1883 | ||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||
Tour Première | |||||||||||||||||||||||||||||
Other Events in Tour |
| ||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||
Production Nationality | Norway | ||||||||||||||||||||||||||||
Performance language | Danish | ||||||||||||||||||||||||||||
Further Information | Played 24 times in the season 1883/84 / Source: Dram Tidende 11, 14 and 18 December 1883 | ||||||||||||||||||||||||||||
Event Identifier | 78109 | ||||||||||||||||||||||||||||
Add information |