Event |
De Unges Forbund |
Description | Performance dates: / 18.10.1869 - 30.4.1870 (15 performances). / 27.9.1871 - 24.3.1872 (8 performances). / 14.2. - 14.5.1874 (4 performances). / 10.9.1874 - 28.6.1875 (6 performances). / 2.9.1875 - 30.6.1876 (5 performances). / 20.9. - 8.10.1876 (3 performances). / 15. and 24.10.1877 (2 performances). / 20. - 28.5.1879 (4 performances). / 18.8.1879 - 30.4.1880 (11 performances). / 18.10.1880 - 4.3.1881 (3 performances). / 16.12.1881 - 16.6.1882 (6 performances). / 5.10.1882 - 16.3.1883 (3 performances). / 15. and 20.8.1883 (2 performances). / 9.9.1884 - 4.6.1886 (5 performances). / 12.10.1886 - 9.6.1887 (4 performances). / 5.9.1887 (1 performance). / 13.9. - 4.10.1888 (3 performances). / 26.8.1889 - 12.4.1890 (10 performances). / 1.12.1890 - 2.6.1891 (3 performances). / 3. and 14.9.1891 (2 performances). / 6.1. - 16.3.1895 (9 performances). / 16.12.1896 - 18.1.1897 (7 performances). / 2.12.1898 - 13.6.1899 (6 performances). |
---|
Venue | Christiania Theater, Bankplassen, Kristiania (Oslo), Norway |
---|
First Date | 18th October 1869 |
---|
Opening Night | 18th October 1869 |
---|
Last Date | 30th April 1870 |
---|
Status | Professional |
---|
Primary Genre | Theatre |
---|
Secondary Genre | |
---|
Source | |
---|
Organisations | |
---|
Contributors |
_CONTRIBID | SORT_Name | Name | _contfunctIONID | Function | Character | Notes | 439190 | Abelsted, Christian | Christian Abelsted | 379 | Actor | Bastian Monsen | | 439171 | Brun, Hans | Hans Brun | 379 | Actor | Helle | | 434631 | Brun, Johannes | Johannes Brun | 379 | Actor | Daniel Hejre | | 439192 | Bucher, Ole Johan | Ole Johan Bucher | 379 | Actor | Mons Monsen | | 439202 | Døvle, Amalie | Amalie Døvle | 379 | Actor | A maidservant at the Chamberlain's household | | 439136 | Gundersen, Laura Sofie Coucheron | Laura Sofie Coucheron Gundersen | 379 | Actor | Selma | | 439189 | Gundersen, Sigvard | Sigvard Gundersen | 379 | Actor | Dr. Fjeldbo | | 439880 | Hansen, - | - Hansen | 379 | Actor | Ragna | | 430289 | Isachsen, Andreas | Andreas Isachsen | 379 | Actor | Aslaksen | | 439172 | Juell, Mathias | Mathias Juell | 379 | Actor | Anders Lundestad | 1870 | 439257 | Kavli, - | - Kavli | 379 | Actor | A waiter | | 439180 | Kristoffersen, - | - Kristoffersen | 379 | Actor | A servant girl at Mrs. Rundholmen's | | 439253 | Krohn, Georg | Georg Krohn | 379 | Actor | Anders Lundestad | | 439253 | Krohn, Georg | Georg Krohn | 379 | Actor | Anders Lundestad | 1870 | 439210 | Nielsen, Peter | Peter Nielsen | 379 | Actor | Ringdal | | 432562 | Reimers, Arnoldus | Arnoldus Reimers | 379 | Actor | Stensgaard | | 439191 | Selmer, Jens | Jens Selmer | 379 | Actor | Erik Brattsberg | | 439187 | Soelberg, - | - Soelberg | 379 | Actor | Thora | | 434288 | Wolf, Lucie | Lucie Wolf | 379 | Actor | Mrs. Rundholmen | | 439175 | Wolf, Nicolai | Nicolai Wolf | 379 | Actor | Chamberlain Brattsberg | | 439256 | Brun, Michael | Michael Brun | 375 | Director | | | 426902 | Ibsen, Henrik | Henrik Ibsen | 386 | Playwright | | |
|
---|
Related events |
Function | SORT_Name | Name | _evenueid | Venue | Date | Notes | EventID | Has Part | Unges Forbund, De | De Unges Forbund | 11704 | Christiania Theater | 1871-09-27 | | 77907 | Has Part | Unges Forbund, De | De Unges Forbund | 11704 | Christiania Theater | 1874-02-14 | | 77908 | Has Part | Unges Forbund, De | De Unges Forbund | 11704 | Christiania Theater | 1874-09-10 | | 77909 | Has Part | Unges Forbund, De | De Unges Forbund | 11704 | Christiania Theater | 1875-09-02 | | 77910 | Has Part | Unges Forbund, De | De Unges Forbund | 11704 | Christiania Theater | 1876-09-20 | | 77911 | Has Part | Unges Forbund, De | De Unges Forbund | 11704 | Christiania Theater | 1877-10-15 | | 77912 | Has Part | Unges Forbund, De | De Unges Forbund | 11704 | Christiania Theater | 1879-05-20 | | 77913 | Has Part | Unges Forbund, De | De Unges Forbund | 11704 | Christiania Theater | 1879-08-18 | | 77914 | Has Part | Unges Forbund, De | De Unges Forbund | 11704 | Christiania Theater | 1880-10-18 | | 77915 | Has Part | Unges Forbund, De | De Unges Forbund | 11704 | Christiania Theater | 1881-12-16 | | 77916 | Has Part | Unges Forbund, De | De Unges Forbund | 11704 | Christiania Theater | 1882-10-05 | | 77917 | Has Part | Unges Forbund, De | De Unges Forbund | 11704 | Christiania Theater | 1883-08-15 | | 77918 | Has Part | Unges Forbund, De | De Unges Forbund | 11704 | Christiania Theater | 1884-09-09 | | 77919 | Has Part | Unges Forbund, De | De Unges Forbund | 11704 | Christiania Theater | 1887-09-05 | | 77921 | Has Part | Unges Forbund, De | De Unges Forbund | 11704 | Christiania Theater | 1888-09-13 | | 77922 | Has Part | Unges Forbund, De | De Unges Forbund | 11704 | Christiania Theater | 1890-12-01 | | 77924 | Has Part | Unges Forbund, De | De Unges Forbund | 11704 | Christiania Theater | 1891-09-03 | | 77925 | Has Part | Unges Forbund, De | De Unges Forbund | 11704 | Christiania Theater | 1895-01-06 | | 77926 | Has Part | Unges Forbund, De | De Unges Forbund | 11704 | Christiania Theater | 1898-12-02 | | 77928 |
|
---|
Works | |
---|
Production Nationality | Norway |
---|
Performance language | Danish, Norwegian |
---|
Further Information | 122 performances in total. / The very first performance of the play. This was the piece that was performed the most by Christiania Theater. / Changes in the cast (year of taking over a role in parenthesis): / Stensgaard: Ludvig Bergh (1896). / Chamberlain Brattsberg: Hans Brun (1874); Jacob Asmundsen (1875); Sigvard Gundersen (1876); Hans Brun (1880). / Erik Brattsberg: Hans Brun (1871); Jens Selmer (1874); Johan Fahlstrøm (1890); Sigurd Eldegard (1895); Ludvig Müller (1898). / Thora: Lina V. Malthe (1871); Amalie Døvle (1874); Leonora Selmer (1879); Gjems (1880); Leonora Selmer (1882); Bjørnson (1895); Gyda Monrad Krohn (later known as Gyda Christensen) (1896); Johanne Voss (1898). / Selma: Johanne Juell (1871); Laura Gundersen (1874); Johanne Juell (1875); Rosa Asmundsen (1875); Johanne Juell (1876); Laura Gundersen (1877); Johanne Juell (1879); Laura Gundersen (1881); Johanne Juell Reimers (1881); Gjems (1882); Thora Hansson (1884); Johanne Dybwad (1895); Gyda Monrad Krohn (1898). / Dr. Fjeldbo: Jacob Asmundsen (1871); Sigvard Gundersen (1874); Hjalmar Hammer (1876); Berent Schanche (1879). / Mons Monsen: Jean Berg (1896). / Bastian Monsen: Hjalmar Hammer (1886); Christian Abelsted (1886); Hjalmar Hammer (1887); Olaf Hansson (1887); Johan Løvaas (1895). / Ragna: Evensen (1871); Rasmussen (1874); Leonora Selmer (1877); Hansen (1879); Krohn (1882); Ragna Rynning (later known as Ragna Wettergreen) (1886); Carlson (1890); Agnete Schibsted (later known as Agnete Schibsted Hansson) (1891); Johanne Vogt (1895); Petersen (1896). / Helle: Bjerk (1871); Hjalmar Hammer (1874); Thoresen (1876); Olaf Hansson (1879); Jean Berg (1881); Hans Hedemark (1896). / Ringdal: Rasmussen (1876). / Anders Lundestad: Mathias Juell (1870); Georg Krohn (1870); Mathias Juell (1871); Otto Schibsted (1874); Henrik Klausen (1875). / Daniel Hejre: Fredrik Garmann (1889). / Mrs. Rundholmen: Clara Ursin (1875); Lucie Wolf (1875); Alma Bosse (later known as Alma Fahlstrøm) (1887); Lucie Wolf (1888); Alma Bosse (1889); Lucie Wolf (1889). / Aslaksen: Henrik Klausen (1874); Andreas Isachsen (1875); Jens Selmer (1895). / A maidservant in the Chamberlain's household: Olsen (1874); Gjems (1877); Alma Bosse (1879); Ehn (1887). / A waiter: Simonsen (1871); Paulsen (1890). / A servant girl at Mrs. Rundholmen: Pedersen (1886); Kristoffersen (1887); Halvorsen (1896). / Source: T. Blanc - Henrik Ibsen og Christiania Theater 1850-1899, Kristiania 1906. / Reviews: / Aftenposten by an anonymous reviewer (19 October 1869), / Christiania Intelligentssedler by an anonymous reviewer (20 October 1869), / Morgenbladet by an anonymous reviewer (20 October 1869), / Aftenbladet by Kristian Elster (23 October 1869), / Kristianssands Stiftsavis by Kristian Elster (02 November 1869). |
---|
Event Identifier | 77906 |
---|
Add information |
|