Event | A Doll's House |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Sheafer Theater I Bryan Center, 125 Science Drive, Durham, United States Of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Date | 10th November 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Night | 10th November 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date | 20th November 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Professional Training Schools/Colleges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources | StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Nationality | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further Information | 8 Performances. / Video Design: Jim Haverkamp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 77528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add information |