Event | Gengangere |
|
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Theatret I Gymnastiklokalet, Haugesund, Norway | ||||||||||||||||||||||||||||
First Date | 5th May 1884 | ||||||||||||||||||||||||||||
Opening Night | 24th October 1883 | ||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||
Tour Première | |||||||||||||||||||||||||||||
Other Events in Tour |
| ||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||
Production Nationality | Norway | ||||||||||||||||||||||||||||
Performance language | Danish | ||||||||||||||||||||||||||||
Further Information | Source: Karmsundposten, 3 and 6 May 1884 | ||||||||||||||||||||||||||||
Event Identifier | 101936 | ||||||||||||||||||||||||||||
Add information |