Name | Functions ![]() | Event Dates | Events | Resources | ||
---|---|---|---|---|---|---|
Laura Rook | Assistant Director | 2019 | 1 | |||
Mohammad Rezaei | Assistant Director | 2015 | 1 | |||
Adèle Rutigliano | Assistant Director | 2012 - 2015 | 9 | |||
Thierry Robert | Assistant Director | 2019 | 1 | |||
Sophie Renou | Assistant Director | 2012 - 2014 | 11 | |||
Leo Resnes | Assistant Director | 2009 | 1 | |||
Carlos Rosal | Assistant Director | 2009 | 1 | |||
Charlie Rosal | Assistant Director | 2009 | 1 | |||
Bard Rossevold | Assistant Director | 2009 | 1 | |||
Trine Rossevold | Assistant Director | 2009 | 1 | |||
Tonje S. Rolland | Assistant Director | 2005 | 1 | |||
Sandip Ray | Assistant Director | 1989 | 1 | |||
Krishmeela Rittoo | Assistant Director | 2023 | 1 | |||
Breman Rajkumar | Assistant Director | 2019 | 1 | |||
Flavia Ricci | Assistant Director | 2024 | 1 | |||
Stella Rapisarda | Assistant Director | 2022 - 2024 | 18 | |||
Isabella Rossi | Assistant Director | 1999 | 1 | |||
Freja Ravn Nissen | Assistant Director | 2024 | 2 | |||
Julie Randen | Assistant Director, Dancer, Director | 2006 - 2008 | 5 | |||
Santa Rosa | Assistant Director, Designer | 1952 | 2 | |||
Ann-Christin Rommen | Assistant Director, Director | 2005 - 2006 | 3 | 1 | ||
David Roland | Choreographer | 1995 | 1 | |||
Caroline Reece | Choreographer | 2008 | 4 | |||
Marianne Roberts | Choreographer | 1997 | 1 | |||
Caroline Robson | Choreographer | 1991 | 1 | |||
Stanislawa Radulska | Choreographer | 1958 | 1 | |||
Kasper Ravnhøj | Choreographer | 2005 - 2006 | 9 | |||
László Rogács | Choreographer | 2011 | 2 | |||
Jiřina Ryšánková | Choreographer | 1956 | 1 | |||
Badr el Ramah | Choreographer | 1993 | 1 | |||
Juhani Rytkölä | Choreographer | 1994 | 1 | |||
Eva Reinthaller | Choreographer | 1995 | 1 | |||
Sándor Román | Choreographer | 2002 | 1 | 1 | ||
Daniela Roncová | Choreographer | 2002 | 1 | |||
Valenti Rocamora i Tora | Choreographer | 2004 - 2008 | 3 | |||
Miriam Răducanu | Choreographer | 1963 | 1 | |||
Melissa Riker | Choreographer | 2006 | 1 | |||
Martine Reyn | Choreographer | 2008 | 1 | |||
Magdalena Reiter | Choreographer | 2016 | 2 | |||
Vishwa Raj | Choreographer | 2010 | 1 | |||
Rohan Raj | Choreographer | 2010 | 1 | |||
Marte Reithaug Sterud | Choreographer | 2015 | 1 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124
|