Event | Peer Gynt |
|
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Hult Center For The Performing Arts, 1 Eugene Center, Eugene, United States Of America | ||||||||||||||||||||||||||||||||
First Date | 14th April 2018 | ||||||||||||||||||||||||||||||||
Opening Night | 14th April 2018 | ||||||||||||||||||||||||||||||||
Last Date | 15th April 2018 | ||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||
Primary Genre | Dance | ||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||
Source | |||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||
Production Nationality | United States of America | ||||||||||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||||||||||
Event Identifier | 97861 | ||||||||||||||||||||||||||||||||
Add information |