Event | A Doll's House |
|
|||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Brockley Jack Theatre, 410 Brockley Road, London, England | ||||||||||||||||||||||||||||||||||||||||
First Date | 22nd April 2014 | ||||||||||||||||||||||||||||||||||||||||
Last Date | 3rd May 2014 | ||||||||||||||||||||||||||||||||||||||||
Status | Amateur | ||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||
Première in a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||
Tour Première | |||||||||||||||||||||||||||||||||||||||||
Other Events in Tour |
| ||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||
Production Nationality | England | ||||||||||||||||||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||||||||||||||||||
Further Information | 9 Performances | ||||||||||||||||||||||||||||||||||||||||
Event Identifier | 97771 | ||||||||||||||||||||||||||||||||||||||||
Add information |