Event | A Doll's House |
|
|||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Bromley Little Theatre, North Street, Bromley, England | ||||||||||||||||||||||||||||||||||||||||
First Date | 10th October 2013 | ||||||||||||||||||||||||||||||||||||||||
Last Date | 19th October 2013 | ||||||||||||||||||||||||||||||||||||||||
Status | Amateur | ||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||
Production Nationality | England | ||||||||||||||||||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||||||||||||||||||
Further Information | Language: English / 9 Performances | ||||||||||||||||||||||||||||||||||||||||
Event Identifier | 85859 | ||||||||||||||||||||||||||||||||||||||||
Add information |