Event | Noras Vej |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Caracas, Caracas, Venezuela | |||||||||||||||||||||
First Date | 2014 | |||||||||||||||||||||
Opening Night | 2011 | |||||||||||||||||||||
Date Estimated | Yes | |||||||||||||||||||||
Status | Professional | |||||||||||||||||||||
Primary Genre | Theatre | |||||||||||||||||||||
Secondary Genre |
| |||||||||||||||||||||
Source |
| |||||||||||||||||||||
Organisations |
| |||||||||||||||||||||
Contributors |
| |||||||||||||||||||||
Première in a Tour | Yes | |||||||||||||||||||||
Tour Première | ||||||||||||||||||||||
Other Events in Tour |
| |||||||||||||||||||||
Works | ||||||||||||||||||||||
Production Nationality | Denmark | |||||||||||||||||||||
Performance language | English | |||||||||||||||||||||
Event Identifier | 97727 | |||||||||||||||||||||
Add information |