Event | Noras Vej |
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Odin Teatret, Særkærparken 144, Holstebro, Denmark | ||||||||||||||||||||
First Date | 2011 | ||||||||||||||||||||
Opening Night | 2011 | ||||||||||||||||||||
Date Estimated | Yes | ||||||||||||||||||||
Status | Professional | ||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||
Source |
| ||||||||||||||||||||
Organisations |
| ||||||||||||||||||||
Contributors |
| ||||||||||||||||||||
Related events |
| ||||||||||||||||||||
Works | |||||||||||||||||||||
Production Nationality | Denmark | ||||||||||||||||||||
Performance language | English | ||||||||||||||||||||
Event Identifier | 97722 | ||||||||||||||||||||
Add information |