Event | Espectres |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Teatre Romea, Carrer De L'hospital, 51, Barcelona, Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Date | 21st April 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Professional cooperative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources | StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Nationality | Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance language | Catalan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further Information | Performance dates: Performed 56 times 18 April - 22 June 2008 in Barcelona. On tour from 5 September 2008. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 92217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add information |