Event | Heda Gablerová |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Performance dates: / 21 May - 9 June 2011 (3 performances). / 27 September 2011 - 28 May 2012 (7 performances). / / Tour: / 14 December 2011: DIOD, Jihlava (CZ). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Sokolský Stadion, Kounicova 22, Brno, Czech Republic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Date | 21st May 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Night | 21st May 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date | 9th June 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources | StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Nationality | Czech Republic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance language | Czech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further Information | Number of performances: 11 Composed by Midi Lidi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 90027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add information |