Event | Ghosts |
|
|||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Subiaco Arts Centre, 180 Hamersley Rd, Subiaco, Australia | ||||||||||||||||||||||||||||||||||||||||
First Date | 25th October 2012 | ||||||||||||||||||||||||||||||||||||||||
Opening Night | 25th October 2012 | ||||||||||||||||||||||||||||||||||||||||
Last Date | 3rd November 2012 | ||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||
Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||||||||||||||||||
Further Information | Number of performances: 12, / Preview on 24 October. | ||||||||||||||||||||||||||||||||||||||||
Event Identifier | 86266 | ||||||||||||||||||||||||||||||||||||||||
Add information |