Event | A Doll's House |
|
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Ashtabula Arts Center, 2928 W 13Th St, Ashtabula, United States Of America | ||||||||||||||||||||||||||||||||||||
First Date | 4th November 2011 | ||||||||||||||||||||||||||||||||||||
Opening Night | 4th November 2011 | ||||||||||||||||||||||||||||||||||||
Last Date | 13th November 2011 | ||||||||||||||||||||||||||||||||||||
Status | Community | ||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||
Production Nationality | United States of America | ||||||||||||||||||||||||||||||||||||
Performance language | English | ||||||||||||||||||||||||||||||||||||
Further Information | 6 Performances | ||||||||||||||||||||||||||||||||||||
Event Identifier | 85678 | ||||||||||||||||||||||||||||||||||||
Add information |