Event |
Peer Gynt |
Description | Tour opening in Fredrikstad, Norway. / Tour: / 5.9.1927: Arbeiderforeningen, Fredrikstad. / 6.9.1927: Moss Hotel, Moss. / 7.9.1927: Avholdslokalet, Horten. / 8.9.1927: Munken, Larvik. / 9.9.1927: Arbeiderforeningen, Tønsberg. / 15.9.1927: Kinolokalet, Vikersund. / 24.9.1927: Teatret i Hamar. / 25.9.1927: Elvarheim, Elverum. / 28.9.1927: Folkets Hus, Mjøndalen. / 29.9.1927: Drammens Theater, Drammen. / 30.9.1927: Sandefjords Teater, Sandefjord. / 8., 9. and 10.11.1927: Trondhjems Teater, Trondheim. / 25. and 28.11.1927: Teatret i Hamar. / 17.5.1928: Friluftsteatret, Maihaugen, Lillehammer (only the three first acts). / 9.6.1928: Peer Gynt-stevnet, Vinstra. / Complete tour schedule has not been obtained. |
---|
Venue | Arbeiderforeningens Teater, Fredrikstad, Norway |
---|
First Date | 5th September 1927 |
---|
Opening Night | 5th September 1927 |
---|
Status | Professional |
---|
Primary Genre | Theatre |
---|
Secondary Genre | |
---|
Source | |
---|
Organisations | |
---|
Contributors |
_CONTRIBID | SORT_Name | Name | _contfunctIONID | Function | Character | Notes | 455631 | Bjørnevik, Bjørn | Bjørn Bjørnevik | 379 | Actor | Begriffenfeldt | | 455252 | Dahl, Klara | Klara Dahl | 379 | Actor | Mother Aase | | 455630 | Kihle, Mimi | Mimi Kihle | 379 | Actor | Anitra | | 455630 | Kihle, Mimi | Mimi Kihle | 379 | Actor | Woman in green | | 455630 | Kihle, Mimi | Mimi Kihle | 379 | Actor | Ingrid | | 455632 | Kleve, Arne | Arne Kleve | 379 | Actor | Hussein | | 455632 | Kleve, Arne | Arne Kleve | 379 | Actor | The Strange Passenger | | 455180 | Nygard, Lars | Lars Nygard | 379 | Actor | Herr von Eberkopf | | 455180 | Nygard, Lars | Lars Nygard | 379 | Actor | Mads Moen | | 455180 | Nygard, Lars | Lars Nygard | 379 | Actor | The Troll King | | 455180 | Nygard, Lars | Lars Nygard | 379 | Actor | A Fellah | | 455629 | Schjetlein, Karen | Karen Schjetlein | 379 | Actor | Solveig | | 455628 | Tveito, Einar | Einar Tveito | 379 | Actor | Peer Gynt | | 428571 | Christensen, Gyda Martha Kristine | Gyda Martha Kristine Christensen | 385 | Choreographer | | | 427079 | Grieg, Edvard | Edvard Grieg | 388 | Composer | | | 455627 | Cornelius, Ola | Ola Cornelius | 376 | Designer | | | 441717 | Eide, Egil | Egil Eide | 375 | Director | | | 516058 | Haslum, Gudveig | Gudveig Haslum | 392 | Musician | | Violin | 516057 | Wivart, Alf | Alf Wivart | 392 | Musician | | Piano | 426902 | Ibsen, Henrik | Henrik Ibsen | 386 | Playwright | | |
|
---|
Première in a Tour | Yes |
---|
Works | |
---|
Production Nationality | Norway |
---|
Performance language | Norwegian |
---|
Further Information | 97 performances in total. / Grieg’s music was played by Alf Wivart (piano) and Gudveig Haslum (violin). / Sources: / • Fredriksstad Blad 3. and 6.9.1927. / • Moss og Omegns Arbeiderblad 6.9.1927. / • Horten Dagblad 30.8.1927. / • Jarlsberg og Larvik Amtstidende 8. and 9.9.1927. / • Vestfold Social-Demokrat 8. and 10.9.1927. / • Buskerud blad 14.9.1927. / • Hamar Arbeiderblad 23. and 26.9.1927. / • Østerdalens Arbeiderblad 24. and 26.9.1927. / • Drammens Tidende 27. and 30.9.1927. / • Sandefjords blad 29.9. and 1.10.1927. / • Trondhjems Adresseavis 7. and 9.11.1927. / • Hamar Arbeiderblad 24., 26. and 28.11.1927. / • Lillehammer Tilskuer 16.5. and 8.6.1928. / In 1928 the same theatre went on tour with The Vikings at Helgeland and Brand. |
---|
Event Identifier | 83454 |
---|
Add information |
|