Event | Gengangere |
|
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Lorensbergsteatern, Berzeliigatan 4, Gothenburg, Sweden | ||||||||||||||||||||||||||||||||
First Date | 28th September 1925 | ||||||||||||||||||||||||||||||||
Opening Night | 1st January 1925 | ||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||
Tour Première | |||||||||||||||||||||||||||||||||
Other Events in Tour |
| ||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||
Production Nationality | Denmark | ||||||||||||||||||||||||||||||||
Performance language | Danish | ||||||||||||||||||||||||||||||||
Further Information | 3 performances at this venue. 6 shows in Stockholm. 20 shows elsewhere in Sweden. | ||||||||||||||||||||||||||||||||
Event Identifier | 83314 | ||||||||||||||||||||||||||||||||
Add information |