Event | Gengangere |
|
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Betty Nansen Teatret, Frederiksberg Alle 57, Frederiksberg, Denmark | ||||||||||||||||||||||||||||||||
First Date | 1st January 1925 | ||||||||||||||||||||||||||||||||
Opening Night | 1st January 1925 | ||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||
Production Nationality | Denmark | ||||||||||||||||||||||||||||||||
Performance language | Danish | ||||||||||||||||||||||||||||||||
Further Information | 80 shows in Copenhagen. 20 shows elsewhere in Denmark. | ||||||||||||||||||||||||||||||||
Event Identifier | 83310 | ||||||||||||||||||||||||||||||||
Add information |