Event | Gespenster |
|
|||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Kammerspiele Charlottenburg, Berlin, Germany | ||||||||||||||||||||||||||||||||||||||||
First Date | 2nd November 1945 | ||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||
Production Nationality | Germany | ||||||||||||||||||||||||||||||||||||||||
Performance language | German | ||||||||||||||||||||||||||||||||||||||||
Event Identifier | 80072 | ||||||||||||||||||||||||||||||||||||||||
Add information |