Event | Rosmersholm |
|
|||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Thalia-Theater, Raboisen 67, Hamburg, Germany | ||||||||||||||||||||||||||||||||||||||||
First Date | 13th October 1888 | ||||||||||||||||||||||||||||||||||||||||
Last Date | 2nd November 1888 | ||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||
Production Nationality | Germany | ||||||||||||||||||||||||||||||||||||||||
Performance language | German | ||||||||||||||||||||||||||||||||||||||||
Further Information | 5 Performances / Performed 13, 14, 16, 25 October and 2 November 1888 | ||||||||||||||||||||||||||||||||||||||||
Event Identifier | 78209 | ||||||||||||||||||||||||||||||||||||||||
Add information |