Event | Nora |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Thalia-Theater, Raboisen 67, Hamburg, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Date | 4th September 1880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date | 20th September 1880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Nationality | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance language | German | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further Information | Played 4, 5, 7, 9, 11, 12, 13, 15, 17 and 20 September 1880. / Hedwig Niemann-Raabe made guest performances as Nora. The production used Ibsen's alternative ending (where Nora stays). Names of characters were changed in the production (original name kept above the sake of search capabilities): / Torvald Helmer - Robert Helmer / Ivar - Erwin / Nils Krogstad - Günther / Anne Marie - Marianne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 77612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add information |