Event | Nóra reloaded |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Tour: / 12 November 2010: V. Interethnical Theater Festival, Ioan Slavici Theater, Arad, Romania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Teatrul Naţional Târgu Mureș, Piața Teatrului, Nr. 1, Târgu Mureş, Romania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Date | 9th October 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources | StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource StillImage: PhotographLink to Resource |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Première in a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Nationality | Romania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance language | Hungarian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further Information | Video: Pálffy Zsofia / The same director and an almost identical cast staged "Nóra Nóra" in 2008 / Performed in the Teatrul Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 77561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add information |