Event | Nora |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Wiener Stadttheater, Vienna, Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Date | 8th September 1881 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date | 12th September 1881 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Nationality | Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance language | German | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further Information | 3 Performances / This was the first production of A Doll's House in Austria. / Sources: Neue Freie Presse 8 and 9 September 1881, Wiener Abendpost 9 September 1881, Die Presse 9, 10 and 11 September 1881, Wiener Zeitung 10 September 1881, Das Vaterland 10 September 1881 and Aftenposten (Kristiania) 15 September 1881. / According to Die Presse and Wiener Zeitung 10 September 1881 the alternative, conciliatory ending of the play was used in the second and third performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 76627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add information |