Name | Functions | Event Dates | Events | Resources ![]() | ||
---|---|---|---|---|---|---|
Sue Lefton | Choreographer, Director | 1994 - 2009 | 4 | |||
Paul Legband (Dr. Paul Legband) | Director | 1912 - 1938 | 3 | |||
Helena Lehká | Actor | 1973 | 1 | |||
Martha Lehmann | Actor | 1890 | 1 | |||
Mike Lehrman | Director | 1975 | 1 | |||
Maija Lehtoranta | Actor | 2002 | 1 | |||
Pernille Leicht | Actor | 1955 | 1 | |||
Marija Leiko | Actor | 1913 - 1929 | 9 | |||
Monica Leite | Actor | 2002 | 1 | |||
Waldemar Leitgeb | Actor, Director | 1922 - 1958 | 7 | |||
Claude Lemaire | Costume Designer, Designer | 1973 - 1986 | 26 | |||
Klaus Lembke | Actor | 1993 - 2010 | 6 | |||
Matt Lemcke | Producer | 2004 | 1 | |||
Selina Lemke | Actor | 1909 | 1 | |||
Chantal Lempereur | Actor | 1975 - 1977 | 10 | |||
Antje Lenkeit | Adaptation, Director, Translator | 1987 - 2007 | 11 | |||
Edit Lenkey | Actor | 1960 | 1 | |||
Erhard Lenuck | Actor | 2008 | 1 | |||
Angelika Lenz | Costume Designer, Designer | 1990 - 2004 | 7 | |||
Christian Léonard | Actor, Lighting Designer | 1975 - 1984 | 11 | |||
Danièlle Lepine | Actor | 1990 - 1995 | 2 | |||
Kadri Lepp | Actor | 2007 - 2008 | 5 | |||
Wolfgang Lesky | Actor | 2002 | 1 | |||
Steve Leslie | Actor | 2003 | 1 | |||
Max Lessard | Actor | 1996 | 1 | |||
Barbara Lester | Actor | 1981 - 1996 | 2 | |||
Bolesław Leszcyński | Actor | 1882 - 1887 | 3 | |||
Matthias Leukel | Actor | 2001 | 1 | |||
Wen-Ming Leung | Actor | 2006 | 2 | |||
Barbara Leverone | Choreographer | 1993 | 1 | |||
Ruth Levison | Actor | 1934 - 1935 | 2 | |||
Merja Levo | Costume Designer | 2002 | 1 | |||
Jan Lewin | Actor, Director, Translator | 1968 - 2014 | 10 | |||
Michael Lewin | Actor | 1950 - 1956 | 2 | |||
Harlan Lewis | Actor | 1983 | 1 | |||
José Lewis | Choreographer | 1979 | 1 | |||
Mark Lewis | Actor | 1994 - 1995 | 8 | |||
Shawn Lewis | Designer | 1998 | 2 | |||
Stephen Ley | Lighting Designer, Sound Designer | 1999 - 2011 | 2 | |||
Geneviève Lézy | Adaptation | 1987 - 2003 | 4 | |||
Karel Lhota | Director | 1957 | 1 | |||
Erik Liberman | Choreographer | 2003 - 2011 | 35 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118
|