Name | Functions | Event Dates | Events | Resources | ||
---|---|---|---|---|---|---|
Kate Lock | Actor | 2009 | 1 | |||
Ada Lupu | Actor | 2014 | 1 | |||
Yann Leguern | Actor | 2009 - 2010 | 3 | |||
Simin Labbadehee | Costume Designer | 2009 | 1 | |||
Jens Holm Larsen | Lighting Designer | 2010 | 1 | |||
Jai Lybel | Dramaturg | 1976 | 1 | |||
William Lane | Costume Designer | 1983 - 1998 | 2 | |||
Becca Lish | Actor | 1983 | 1 | |||
Horst Laube | Adaptation, Dramaturg | 1983 - 1985 | 3 | |||
Zolo László | Actor | 1983 | 1 | |||
Magna Linnemann | Mask Maker | 1983 | 1 | |||
Alf Lassen | Actor | 1978 - 1983 | 3 | |||
Leon Di Leone | Designer, Lighting Designer | 1984 | 2 | |||
Angela Langfield | Director | 1977 - 1984 | 2 | |||
Gerard Logan | Actor | 1984 | 1 | |||
Jan-Erik Lindqvist | Actor | 1955 - 1976 | 4 | |||
Tore Lie | Actor | 1978 | 2 | |||
Petter Lund | Actor | 1978 | 2 | |||
Dragica Laušević | Costume Designer | 2010 - 2011 | 4 | |||
Augustin Lasne | Actor | 2010 - 2012 | 3 | |||
Julie Layton | Actor | 2010 | 1 | |||
David Latham | Actor, Director | 1994 - 2010 | 2 | |||
Luke Lumbard | Actor | 2010 | 1 | |||
Penny Layden | Actor | 2012 | 1 | |||
Peter Lindford | Actor | 2012 | 1 | |||
Stuart Laing | Actor | 2012 | 1 | |||
Rüdiger List | Director, Translator | 1984 | 2 | |||
Emma Lucia | Director | 2012 - 2014 | 4 | |||
Devon Leaver | Actor | 2012 | 1 | |||
Miranda Langley | Actor | 2012 | 1 | |||
Johannes Lange | Actor | 2012 | 8 | |||
Jeremy Liimatta | Director | 2012 | 1 | |||
Sean Lynch | Actor | 2012 | 1 | |||
Demetrio Lukaitis | Actor | 2012 | 1 | |||
Mark Lancaster | Actor | 1984 | 1 | |||
Stans Lutz | Costume Designer, Designer | 1984 - 1997 | 14 | |||
Rudolf Lucieër | Actor | 1984 - 1997 | 12 | |||
Daniëlle Ludwig | Dramaturg | 2012 - 2013 | 5 | |||
Zoe Larkin | Actor | 2012 | 1 | |||
Casper Leemhuis | Lighting Designer, Sound Designer | 1995 - 2013 | 27 | |||
James Laurie | Actor | 1984 | 1 | |||
Ingeborg Liebig | Actor | 1992 | 1 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123
|