Name ![]() | Functions | Event Dates | Events | Resources | ||
---|---|---|---|---|---|---|
Christiane Roßbach | Actor | 2002 - 2007 | 4 | |||
Christiane Rossbach | Actor | 2000 | 1 | 1 | ||
Hannes Rossacher | Director | 2003 - 2013 | 8 | 1 | ||
Yana Ross | Costume Designer, Director | 2009 - 2018 | 8 | 2 | ||
Wilton Ross | Actor | 1907 | 1 | |||
Will Ross | Actor | 2018 | 1 | |||
Wellington Ross | Actor | 1940 | 1 | |||
Theodor Ross | Composer | 1993 - 1997 | 2 | |||
Terri Peña Ross | Actor | 2011 | 1 | |||
Stacy Ross | Actor | 2001 | 1 | |||
Sandy Ross | Actor | 2000 | 1 | |||
Robb Ross | Actor | 2012 | 1 | 1 | ||
Murray Ross | Adaptation, Director, Translator | 2001 - 2013 | 3 | |||
Morten Ross | Actor | 1978 - 1980 | 2 | 1 | ||
Morag Ross | Mask Maker | 1993 | 1 | |||
F. Ross | Actor | 1890 | 2 | |||
Martha Ross | Actor | 2002 - 2007 | 3 | |||
Katie Ross | Actor | 2017 | 1 | |||
Jordon Ross | Costume Designer | 1981 | 2 | |||
Jordan Ross | Costume Designer | 1995 | 1 | |||
Jeffrey Ross | Dancer | 1989 - 1990 | 2 | |||
Jean Ross | Actor | 1932 | 2 | |||
Jan Ross | Actor | 1979 | 1 | |||
Jacinta Ross | Actor | 1994 | 3 | |||
Hugh Ross | Actor | 1991 | 2 | |||
Horst-Walter Ross | Dancer | 1989 - 1990 | 2 | |||
Hope Ross | Actor | 2005 | 1 | |||
Hector Ross | Actor | 1950 | 1 | |||
Harold Orvis Ross | Conductor | 1932 | 1 | |||
Felice Ross | Lighting Designer | 2000 - 2024 | 4 | |||
Eric Ross | Actor | 1918 | 1 | |||
Elizabeth Ross | Costume Designer | 2013 | 1 | |||
Edwin Ross | Actor | 1947 | 1 | |||
Dylan Ross | Actor | 1977 | 1 | |||
Duncan Ross | Actor | 1945 | 1 | |||
David Ross | Director | 1960 - 1963 | 6 | 1 | ||
Clarissa Ross | Actor | 2015 | 1 | |||
Charles Ross | Actor | 1923 | 1 | |||
Carolyn L. Ross | Designer | 1983 | 1 | 1 | ||
Carmel Ross | Adaptation, Translator | 1961 - 1963 | 3 | 1 | ||
Carlos Ross | Actor | 1882 | 1 | |||
Brodie Ross | Actor | 2010 | 1 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124
|