Name ![]() | Functions | Event Dates | Events | Resources | ||
---|---|---|---|---|---|---|
Luis Rainer | Actor | 1934 - 1937 | 2 | |||
Louise Rainer | Actor | 1930 | 1 | |||
Leonie Rainer | Actor | 2015 | 1 | |||
Hans Rainer | Actor | 1937 - 1938 | 2 | |||
Bernd Rainer Krieger | Director | 1982 | 1 | |||
Joan Raine | Actor | 1959 | 1 | |||
Jessica Raine | Actor | 2010 | 1 | 1 | ||
Gillian Raine | Actor | 1960 - 2005 | 5 | 1 | ||
Tom Rainbird | Actor | 2011 | 1 | |||
Navneet Raina | Actor | 2016 - 2017 | 7 | |||
M. K. Raina | Director | 1999 | 2 | 1 | ||
KK Raina | Actor, Assistant Director, Director | 2014 - 2024 | 35 | |||
Gruppen Rain | Composer | 1999 | 1 | |||
Douglas Rain | Actor | 1954 - 1983 | 5 | |||
Carl Raimund | Actor | 1888 | 1 | |||
Simone Raimondo | Lighting Designer, Sound Designer | 2002 | 2 | |||
Michael Raimondi | Actor | 2009 | 1 | |||
Elisabetta Raimondi | Actor, Designer | 2008 | 2 | |||
Lucien Raimbourg | Actor | 1960 | 1 | |||
Joel Railsback | Actor | 1990 | 1 | |||
Gary Raileanu | Lighting Designer | 1977 | 1 | |||
Cornel Răileanu | Actor | 2009 | 1 | |||
Vili Räikkä | Actor | 1980 | 2 | |||
Tanjalotta Räikkä | Actor | 1983 | 1 | |||
Ossi Räikkä | Adaptation, Director | 1975 - 1980 | 3 | 1 | ||
Laila Räikkä | Actor | 1975 - 1980 | 2 | |||
Christopher Raikes | Actor | 2007 | 1 | |||
Teppo Raikas | Actor | 1908 | 1 | |||
Grete Raid | Actor | 1921 | 1 | |||
Mihai Raicu | Director | 1983 | 1 | |||
Virginia Raiciu | Actor | 1964 - 1978 | 3 | |||
Virgil Raiciu | Actor, Sound Designer | 1964 - 1978 | 3 | |||
Lila Raicek | Adaptation | 2025 | 1 | |||
Lj. Raić | Translator | 2000 - 2001 | 3 | |||
Ivo Raič | Actor | 1909 - 1918 | 4 | |||
Sanshiro Rai | Actor | 2012 | 1 | |||
Rahul Rai | Lighting Designer | 2010 | 1 | |||
Pashupati Rai | Actor | 2006 - 2009 | 2 | |||
Kendra Rai | Costume Designer | 2012 | 1 | 1 | ||
Kh. Rahul | Actor | 2012 | 1 | |||
Sumedha Rahubaddhe | Costume Designer | 2006 | 2 | |||
Katharine Raht | Actor | 1959 | 1 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125
|